This is a new service – your feedback will help us to improve it.

88

Overview of the available bus open data


Type of service Standard
Registration Number PF0000238:60
Current valid file(s)
April 10, 2023 - No End Date
88_23012025142743.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Thetford - Kings Lynn
Journey Code 4011 4018 4033 4020 4022 4034
07:00 08:50 10:50 12:50 15:00 16:10
07:00 08:50 10:50 12:50 15:00 16:10
07:00 08:50 10:50 12:50 15:00 16:10
07:00 08:50 10:50 12:50 15:00 16:10
07:15 09:05 11:05 13:05 15:15 16:25
- - - - 15:30 -
07:22 09:12 11:12 13:12 15:30 16:32
07:24 09:14 11:14 13:14 15:34 16:34
07:25 09:15 11:15 13:15 15:35 16:35
07:25 09:15 11:15 13:15 15:35 16:35
07:30 09:20 11:20 13:20 15:40 16:40
07:32 09:22 11:22 13:22 15:42 16:42
07:33 09:23 11:23 13:23 15:43 16:43
07:34 09:24 11:24 13:24 15:44 16:44
07:35 09:25 11:25 13:25 15:45 16:45
07:38 09:28 11:28 13:28 15:48 16:48
07:40 09:30 11:30 13:30 15:50 16:50
07:42 09:31 11:31 13:31 15:52 16:51
07:44 09:32 11:32 13:32 15:54 16:52
07:48 09:38 11:38 13:38 15:58 16:58
07:49 09:39 11:39 13:39 15:59 16:59
07:50 09:40 11:40 13:40 16:00 17:00
07:51 09:41 11:41 13:41 16:01 17:01
07:52 09:42 11:42 13:42 16:02 17:02
07:52 09:42 11:42 13:42 16:02 17:02
07:53 09:43 11:43 13:43 16:03 17:03
07:54 09:44 11:44 13:44 16:04 17:04
07:55 09:45 11:45 13:45 16:05 17:05
07:56 09:46 11:46 13:46 16:06 17:06
07:57 09:47 11:47 13:47 16:07 17:07
07:59 09:49 11:49 13:49 16:09 17:09
07:59 09:49 11:49 13:49 16:09 17:09
08:00 09:49 11:49 13:49 16:09 17:09
08:01 - - - - -
08:02 - - - - -
08:03 - - - - -
08:10 - - - - -
08:10 - - - - -
- 09:49 11:49 13:49 16:09 17:09
- 09:50 11:50 13:50 16:10 17:10
08:25 09:55 11:55 13:55 16:15 17:15
Inbound - Kings Lynn - Thetford
Journey Code 4028 4013 4015 4035 4036 4025 4037
- 08:30 10:30 12:30 14:30 16:30 17:40
- 08:31 10:31 12:31 14:31 - 17:41
- 08:32 10:32 12:32 14:32 - 17:42
- - - - - 16:38 -
- - - - - 16:40 -
- - - - - 16:41 -
- - - - - 16:42 -
- - - - - 16:43 -
- 08:33 10:33 12:33 14:33 16:44 17:43
- 08:38 10:38 12:38 14:38 16:48 17:48

Noticed issues with this data set?

Contact data set owner directly