This is a new service – your feedback will help us to improve it.

57

Overview of the available bus open data


Type of service Standard
Registration Number PH0005031:388
Current valid file(s)
May 28, 2023 - No End Date
SW057---SCGL-WESW-2024-04-14-SW_24-12-22-BODS_V1_1.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Tadpole Garden Village Webb Lane - Sth Marston Ind Est Exel
Journey Code 501 503 505
05:05 13:00 21:05
05:07 13:02 21:07
05:09 13:04 21:09
05:11 13:06 21:11
05:12 13:08 21:12
05:13 13:09 21:13
05:14 13:10 21:14
05:15 13:11 21:15
05:17 13:13 21:17
05:18 13:15 21:18
Inbound - Sth Marston Ind Est Exel - Tadpole Garden Village Tadpole Cross
Journey Code 502 504 506
06:10 14:10 22:10
06:11 14:11 22:11
06:12 14:13 22:12
06:13 14:13 22:13
06:13 14:14 22:13
06:15 14:16 22:15
06:16 14:17 22:16
06:18 14:19 22:18
06:19 14:20 22:19
06:19 14:21 22:19
06:20 14:21 22:20
06:21 14:22 22:21
06:21 14:23 22:21
06:22 14:23 22:22
06:23 14:24 22:23
06:23 14:25 22:23
06:24 14:26 22:24
06:24 14:26 22:24
06:25 14:27 22:25
06:26 14:28 22:26
06:27 14:29 22:27
06:28 14:30 22:28
06:29 14:31 22:29
06:30 14:32 22:30
06:31 14:33 22:31
06:31 14:34 22:31
06:32 14:34 22:32
06:33 14:35 22:33
06:33 14:36 22:33
06:34 14:37 22:34
06:35 14:38 22:35
06:37 14:40 22:37
06:38 14:41 22:38
06:39 14:43 22:39
06:41 14:45 22:41
06:42 14:46 22:42
06:43 14:47 22:43
06:47 14:52 22:47
- 14:54 22:49
- 14:55 22:50

Noticed issues with this data set?

Contact data set owner directly