This is a new service – your feedback will help us to improve it.

57

Overview of the available bus open data


Type of service Standard
Registration Number PH0005031:388
Current valid file(s)
May 28, 2023 - No End Date
SW057---SCGL-WESW-2024-04-14-SW_24-12-22-BODS_V1_1.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Tadpole Garden Village Webb Lane - Sth Marston Ind Est Exel
Journey Code 501 503 505
05:05 13:00 21:05
05:07 13:02 21:07
05:09 13:04 21:09
05:11 13:06 21:11
05:12 13:08 21:12
05:13 13:09 21:13
05:14 13:10 21:14
05:15 13:11 21:15
05:17 13:13 21:17
05:18 13:15 21:18
Inbound - Sth Marston Ind Est Exel - Tadpole Garden Village Tadpole Cross
Journey Code 502 504 506
06:10 14:10 22:10
06:11 14:11 22:11
06:12 14:13 22:12
06:13 14:13 22:13
06:13 14:14 22:13
06:15 14:16 22:15
06:16 14:17 22:16
06:18 14:19 22:18
06:19 14:20 22:19
06:19 14:21 22:19

Noticed issues with this data set?

Contact data set owner directly