This is a new service – your feedback will help us to improve it.

39

Overview of the available bus open data


Type of service Standard
Registration Number PD0000003:190
Current valid file(s) N/A

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Hanley, Bus Stn [J] - Hanley, Bus Stn (arr)
Journey Code 0537 0615 0649 0647 0714 0750 0825 0852 0925 0954
- 06:05 06:42 - 07:14 07:50 08:25 08:52 09:25 09:54
- 06:06 06:43 - 07:16 07:52 08:26 08:53 09:27 09:56
- 06:09 06:46 - 07:18 07:54 08:29 08:56 09:29 09:58
- 06:12 06:49 - 07:21 07:57 08:32 08:59 09:32 10:01
- 06:13 06:50 - 07:23 07:59 08:33 09:00 09:34 10:03
- 06:14 06:51 - 07:24 08:00 08:34 09:01 09:35 10:04
- 06:15 06:52 - 07:25 08:01 08:35 09:02 09:36 10:05
- 06:17 06:54 - 07:27 08:03 08:37 09:04 09:38 10:07
- 06:18 06:55 - 07:28 08:04 08:38 09:05 09:39 10:08
- 06:19 06:56 - 07:29 08:05 08:39 09:06 09:40 10:09
- 06:21 06:58 - 07:31 08:07 08:41 09:08 09:42 10:11
- 06:22 06:59 - 07:32 08:08 08:42 09:09 09:43 10:12
- 06:23 07:00 - 07:33 08:09 08:44 09:11 09:44 10:13
- 06:24 07:01 - 07:35 08:11 08:45 09:12 09:46 10:15
- 06:25 07:02 - 07:35 08:11 08:46 09:13 09:46 10:15
- 06:26 07:03 - 07:37 08:13 08:48 09:15 09:48 10:17
- 06:26 07:03 - 07:37 08:13 08:49 09:16 09:48 10:17
- 06:27 07:04 - 07:38 08:14 08:50 09:17 09:49 10:18
- 06:28 07:05 - 07:39 08:15 08:51 09:18 09:50 10:19
- 06:29 07:06 - 07:40 08:16 08:52 09:19 09:51 10:20
- 06:29 07:06 - 07:40 08:16 08:52 09:19 09:51 10:20
- 06:30 07:07 - 07:42 08:18 08:53 09:20 09:52 10:21
- 06:30 07:07 - 07:42 08:18 08:54 09:21 09:53 10:22
- 06:32 07:09 - 07:44 08:20 08:55 09:22 09:54 10:23
- 06:32 07:09 - 07:44 08:20 08:56 09:23 09:55 10:24
- 06:33 07:10 - 07:45 08:21 08:57 09:24 09:55 10:24
- 06:33 07:10 - 07:46 08:22 08:58 09:25 09:56 10:25
- 06:34 07:11 - 07:48 08:24 08:59 09:26 09:57 10:26
- 06:35 07:12 - 07:49 08:25 09:00 09:27 09:58 10:27
- 06:36 07:13 - 07:49 08:25 09:01 09:28 09:59 10:28
- 06:37 07:14 - 07:51 08:27 09:02 09:29 10:00 10:29
- 06:38 07:15 - 07:52 08:28 09:03 09:30 10:01 10:30
- 06:38 07:15 - 07:52 08:28 09:03 09:30 10:01 10:30
- 06:40 07:17 - 07:54 08:30 09:04 09:31 10:02 10:31
- 06:41 07:18 - 07:55 08:31 09:06 09:33 10:03 10:32
- 06:42 07:19 - 07:56 08:32 09:06 09:33 10:04 10:33
- 06:43 07:20 - 07:57 08:33 09:07 09:34 10:05 10:34
- 06:44 07:21 - 07:58 08:34 09:08 09:35 10:05 10:34
- 06:45 07:22 - 07:59 08:35 09:09 09:36 10:06 10:35
- 06:45 07:22 - 07:59 08:35 09:09 09:36 10:06 10:35
- 06:46 07:23 - 08:00 08:36 09:10 09:37 10:07 10:36
- 06:47 07:24 - 08:01 08:37 09:11 09:38 10:08 10:37
- 06:49 07:26 - 08:03 08:39 09:13 09:40 10:09 10:38
- 06:49 07:26 - 08:03 08:39 09:13 09:40 10:10 10:39
- 06:50 07:27 - 08:04 08:40 09:14 09:41 10:11 10:40
- 06:51 07:28 - 08:05 08:41 09:15 09:42 10:11 10:40
- 06:51 07:28 - 08:05 08:41 09:15 09:42 10:12 10:41
- 06:52 07:29 - 08:06 08:42 09:16 09:43 10:12 10:41
- 06:54 07:31 - 08:08 08:44 09:18 09:45 10:14 10:43
- 06:54 07:31 - 08:08 08:44 09:18 09:45 10:14 10:43
- 06:55 07:32 - 08:09 08:45 09:19 09:46 10:15 10:44
- 06:55 07:32 - 08:09 08:45 09:19 09:46 10:15 10:44
- 06:58 07:35 - 08:12 08:48 09:22 09:49 10:18 10:47
- 06:58 07:35 - 08:12 08:48 09:22 09:49 10:18 10:47
- 06:59 07:36 - 08:13 08:49 09:22 09:49 10:18 10:47
- 06:59 07:36 - 08:13 08:49 09:22 09:49 10:18 10:47
- 06:59 07:36 - 08:13 08:49 09:23 09:50 10:19 10:48
- 07:00 07:37 - 08:14 08:50 09:23 09:50 10:19 10:48
- 07:00 07:37 - 08:14 08:50 09:24 09:51 10:20 10:49
- 07:01 07:38 - 08:15 08:51 09:24 09:51 10:20 10:49
- 07:02 07:39 - 08:16 08:52 09:25 09:52 10:21 10:50
- 07:02 07:39 - 08:16 08:52 09:25 09:52 10:21 10:50
- 07:03 07:40 - 08:17 08:53 09:26 09:53 10:22 10:51
- 07:04 07:41 - 08:18 08:54 09:27 09:54 10:23 10:52
- 07:05 07:42 - 08:19 08:55 09:28 09:55 10:24 10:53
- 07:06 07:43 - 08:20 08:56 09:28 09:55 10:24 10:53
- 07:07 07:44 - 08:21 08:57 09:29 09:56 10:25 10:54
- 07:07 07:44 - 08:21 08:57 09:29 09:56 10:25 10:54
- 07:08 07:45 - 08:22 08:58 09:30 09:57 10:26 10:55
- 07:09 07:46 - 08:23 08:59 09:31 09:58 10:27 10:56
- 07:11 07:48 - 08:25 09:01 09:32 09:59 10:28 10:57
- 07:12 07:49 - 08:26 09:02 09:34 10:01 10:30 10:59
- 07:14 07:51 - 08:28 09:04 09:35 10:02 10:31 11:00
- 07:15 07:52 - 08:29 09:05 09:36 10:03 10:32 11:01
- 07:16 07:53 - 08:31 09:07 09:37 10:04 10:33 11:02
- 07:17 07:54 - 08:32 09:08 09:38 10:05 10:34 11:03
- 07:18 07:55 - 08:33 09:09 09:39 10:06 10:35 11:04
05:50 07:23 08:00 06:47 08:39 09:15 09:44 10:11 10:40 11:09
05:52 07:25 08:02 06:49 08:41 09:17 09:46 10:13 10:42 11:11
05:52 07:25 08:02 06:49 08:41 09:17 09:46 10:13 10:42 11:11
05:53 07:26 08:03 06:50 08:42 09:18 09:47 10:14 10:43 11:12
05:53 07:26 08:03 06:50 08:42 09:18 09:47 10:14 10:43 11:12
05:54 07:27 08:04 06:51 08:43 09:19 09:48 10:15 10:44 11:13
05:55 07:28 08:05 06:52 08:44 09:20 09:49 10:16 10:45 11:14
05:57 07:31 08:08 06:54 08:47 09:23 09:52 10:19 10:48 11:17
05:58 07:31 08:08 06:55 08:48 09:24 09:53 10:20 10:48 11:17
05:59 07:32 08:09 06:56 08:49 09:25 09:54 10:21 10:49 11:18
05:59 07:32 08:09 06:56 08:50 09:26 09:55 10:22 10:49 11:18
06:01 07:34 08:11 06:58 08:51 09:27 09:56 10:23 10:51 11:20
06:02 07:35 08:12 06:59 08:53 09:29 09:58 10:25 10:52 11:21
06:05 07:37 08:14 07:02 08:55 09:31 10:00 10:27 10:54 11:23
06:07 07:40 08:17 07:04 08:57 09:33 10:02 10:29 10:57 11:26
06:09 07:42 08:19 07:06 09:00 09:36 10:05 10:32 10:59 11:28
06:10 07:43 08:20 07:07 09:01 09:37 10:06 10:33 11:00 11:29
06:12 07:45 08:22 07:09 09:03 09:39 10:08 10:35 11:02 11:31

Noticed issues with this data set?

Contact data set owner directly