This is a new service – your feedback will help us to improve it.

95

Overview of the available bus open data


Type of service Standard
Registration Number PB0002307:15
Current valid file(s) N/A

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Walkley, Tinker Ln - Rotherham Intc
Journey Code 0510 0519 0549 0619 0639 0719 0749 0819 0849 0919
- 05:19 05:49 06:19 06:39 07:19 07:49 08:19 08:49 09:19
- 05:20 05:50 06:20 06:40 07:20 07:50 08:20 08:50 09:20
- 05:20 05:50 06:20 06:41 07:21 07:51 08:21 08:51 09:21
- 05:21 05:51 06:21 06:41 07:21 07:52 08:22 08:52 09:22
- 05:21 05:51 06:21 06:42 07:22 07:53 08:23 08:53 09:23
- 05:22 05:52 06:22 06:42 07:22 07:53 08:23 08:53 09:23
- 05:22 05:52 06:22 06:43 07:23 07:54 08:24 08:54 09:24
- 05:23 05:53 06:23 06:44 07:24 07:55 08:25 08:55 09:25
- 05:23 05:53 06:23 06:44 07:24 07:56 08:26 08:56 09:26
- 05:24 05:54 06:24 06:45 07:25 07:57 08:27 08:57 09:27
Inbound - Rotherham Intc - Walkley, Tinker Ln
Journey Code 0515 0545 0615 0645 0715 0745 0815 0855 0925 0955
05:15 05:45 06:15 06:45 07:15 07:45 08:15 08:55 09:25 09:55
05:16 05:46 06:16 06:46 07:16 07:46 08:16 08:56 09:26 09:56
05:17 05:47 06:17 06:47 07:17 07:47 08:17 08:57 09:27 09:57
05:18 05:48 06:18 06:48 07:18 07:48 08:18 08:58 09:28 09:58
05:18 05:48 06:18 06:48 07:18 07:48 08:18 08:58 09:28 09:58
05:19 05:49 06:19 06:49 07:19 07:49 08:19 08:59 09:29 09:59
05:20 05:50 06:20 06:50 07:20 07:50 08:20 09:00 09:30 10:00
05:21 05:51 06:21 06:51 07:21 07:51 08:21 09:01 09:31 10:01
05:23 05:53 06:23 06:53 07:23 07:53 08:23 09:03 09:33 10:03
05:24 05:54 06:24 06:54 07:24 07:54 08:24 09:04 09:34 10:04
05:25 05:55 06:25 06:55 07:25 07:55 08:25 09:05 09:35 10:05
05:26 05:56 06:26 06:56 07:26 07:56 08:26 09:06 09:36 10:06
05:26 05:56 06:26 06:57 07:27 07:57 08:27 09:07 09:37 10:07
05:26 05:56 06:26 06:57 07:27 07:57 08:27 09:07 09:37 10:07
05:27 05:57 06:27 06:58 07:28 07:58 08:28 09:08 09:38 10:08
05:27 05:57 06:27 06:58 07:28 07:59 08:29 09:08 09:38 10:08
05:28 05:58 06:28 06:59 07:29 07:59 08:29 09:09 09:39 10:09
05:29 05:59 06:29 07:00 07:30 08:00 08:30 09:10 09:40 10:10
05:29 05:59 06:29 07:01 07:31 08:01 08:31 09:11 09:41 10:11
05:30 06:00 06:30 07:01 07:31 08:02 08:32 09:11 09:41 10:11
05:31 06:01 06:31 07:02 07:32 08:03 08:33 09:12 09:42 10:12
05:31 06:01 06:31 07:03 07:33 08:03 08:33 09:13 09:43 10:13
05:31 06:01 06:31 07:03 07:33 08:04 08:34 09:13 09:43 10:13
05:32 06:02 06:32 07:04 07:34 08:05 08:35 09:14 09:44 10:14
05:33 06:03 06:33 07:05 07:35 08:06 08:36 09:15 09:45 10:15
05:33 06:03 06:33 07:05 07:35 08:06 08:36 09:15 09:45 10:15
05:35 06:05 06:35 07:07 07:37 08:08 08:38 09:17 09:47 10:17
05:35 06:05 06:35 07:07 07:37 08:08 08:38 09:17 09:47 10:17
05:36 06:06 06:36 07:08 07:38 08:09 08:39 09:18 09:48 10:18
05:36 06:06 06:36 07:08 07:38 08:09 08:39 09:18 09:48 10:18
05:37 06:07 06:37 07:09 07:39 08:10 08:40 09:19 09:49 10:19
05:37 06:07 06:37 07:09 07:39 08:10 08:40 09:19 09:49 10:19
05:38 06:08 06:38 07:10 07:40 08:11 08:41 09:20 09:50 10:20
05:38 06:08 06:38 07:10 07:40 08:11 08:41 09:20 09:50 10:20
05:39 06:09 06:39 07:11 07:41 08:12 08:42 09:21 09:51 10:21
05:39 06:09 06:39 07:11 07:41 08:12 08:42 09:21 09:51 10:21
05:40 06:10 06:40 07:12 07:42 08:13 08:43 09:22 09:52 10:22
05:40 06:10 06:40 07:12 07:43 08:14 08:44 09:22 09:52 10:22
05:41 06:11 06:41 07:13 07:43 08:14 08:44 09:23 09:53 10:23
05:42 06:12 06:42 07:14 07:44 08:15 08:45 09:24 09:54 10:24
05:43 06:13 06:43 07:15 07:45 08:16 08:46 09:25 09:55 10:25
05:44 06:14 06:44 07:16 07:47 08:18 08:48 09:26 09:56 10:26
05:45 06:15 06:45 07:17 07:47 08:18 08:48 09:27 09:57 10:27
05:45 06:15 06:45 07:17 07:48 08:19 08:49 09:27 09:57 10:27
05:46 06:16 06:46 07:18 07:49 08:20 08:50 09:28 09:58 10:28
05:47 06:17 06:47 07:19 07:49 08:20 08:50 09:29 09:59 10:29
05:47 06:17 06:47 07:19 07:50 08:21 08:51 09:29 09:59 10:29
05:48 06:18 06:48 07:20 07:51 08:22 08:52 09:30 10:00 10:30
05:49 06:19 06:49 07:21 07:52 08:23 08:53 09:31 10:01 10:31
05:52 06:22 06:53 07:25 07:56 08:28 08:58 09:35 10:05 10:35
05:53 06:23 06:54 07:26 07:58 08:30 09:00 09:36 10:06 10:36
05:55 06:25 06:55 07:27 07:59 08:32 09:02 09:37 10:07 10:37
05:55 06:25 06:56 07:28 08:00 08:33 09:03 09:38 10:08 10:38
05:56 06:26 06:57 07:29 08:01 08:34 09:04 09:39 10:09 10:39
05:57 06:27 06:58 07:30 08:02 08:35 09:05 09:40 10:10 10:40
05:57 06:27 06:58 07:30 08:03 08:36 09:06 09:40 10:10 10:40
05:58 06:28 06:59 07:31 08:03 08:36 09:06 09:41 10:11 10:41
06:03 06:33 07:04 07:36 08:11 08:44 09:14 09:46 10:16 10:46
06:03 06:34 07:05 07:37 08:12 08:45 09:15 09:47 10:17 10:47
06:04 06:34 07:05 07:37 08:12 08:45 09:15 09:47 10:17 10:47
06:04 06:35 07:06 07:38 08:13 08:46 09:17 09:48 10:18 10:48
06:05 06:35 07:06 07:39 08:14 08:47 09:17 09:48 10:18 10:48
06:06 06:37 07:08 07:41 08:16 08:49 09:19 09:50 10:20 10:50
06:06 06:37 07:08 07:42 08:17 08:50 09:20 09:50 10:20 10:50
06:07 06:38 07:09 07:43 08:18 08:51 09:21 09:51 10:21 10:51
06:08 06:39 07:10 07:44 08:19 08:52 09:23 09:52 10:22 10:52
06:10 06:41 07:12 07:47 08:22 08:55 09:25 09:54 10:24 10:54
06:13 06:45 07:16 07:51 08:26 08:59 09:28 09:58 10:28 10:58
06:15 06:47 07:18 07:54 08:29 09:02 09:31 10:00 10:30 11:00
06:16 06:49 07:20 07:56 08:31 09:04 09:33 10:02 10:32 11:02
06:18 06:51 07:22 07:58 08:33 09:06 09:35 10:04 10:34 11:04
06:19 06:52 07:23 07:59 08:34 09:07 09:36 10:05 10:35 11:05
06:20 06:54 07:25 08:02 08:37 09:10 09:39 10:07 10:37 11:07
06:21 06:55 07:26 08:03 08:38 09:11 09:40 10:08 10:38 11:08
06:22 06:57 07:28 08:04 08:39 09:12 09:42 10:10 10:40 11:10
06:23 06:58 07:29 08:06 08:41 09:14 09:43 10:11 10:41 11:11
06:24 06:59 07:30 08:07 08:42 09:15 09:44 10:12 10:42 11:12
06:25 07:00 07:31 08:08 08:43 09:16 09:45 10:13 10:43 11:13
06:26 07:01 07:32 08:09 08:44 09:17 09:46 10:14 10:44 11:14
06:26 07:01 07:32 08:09 08:44 09:17 09:47 10:14 10:44 11:14
06:27 07:02 07:33 08:10 08:45 09:18 09:48 10:15 10:45 11:15
06:28 07:03 07:34 08:11 08:46 09:19 09:49 10:16 10:46 11:16
06:28 07:04 07:35 08:12 08:47 09:20 09:49 10:17 10:47 11:17
06:29 07:05 07:36 08:13 08:48 09:21 09:51 10:18 10:48 11:18
06:30 07:06 07:37 08:14 08:49 09:22 09:51 10:19 10:49 11:19

Noticed issues with this data set?

Contact data set owner directly