This is a new service – your feedback will help us to improve it.

24

Overview of the available bus open data


Type of service Standard
Registration Number PF0000323:37
Current valid file(s) N/A

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Thorpe St.Andrew,Sainsburys - Kestrel Ave, Primary Sch
Journey Code
- 06:55 07:35 07:50 08:35 09:03 09:43 10:03 10:43 11:03
- 06:55 07:35 07:50 08:35 09:03 09:43 10:03 10:43 11:03
- 06:56 07:36 07:51 08:36 09:04 09:44 10:04 10:44 11:04
- 06:57 07:37 07:52 08:37 09:05 09:45 10:05 10:45 11:05
- 06:58 07:38 07:53 08:38 09:06 09:46 10:06 10:46 11:06
- 06:59 07:39 07:54 08:39 09:07 09:47 10:07 10:47 11:07
- 07:02 07:42 07:57 08:42 09:10 09:50 10:10 10:50 11:10
- 07:03 07:44 07:59 08:44 09:11 09:51 10:11 10:51 11:11
- 07:04 07:46 08:01 08:46 09:12 09:52 10:12 10:52 11:12
- 07:05 07:47 08:02 08:47 09:14 09:54 10:14 10:54 11:14
- 07:06 07:49 08:04 08:49 09:15 09:55 10:15 10:55 11:15
- 07:07 07:50 08:05 08:50 09:16 09:56 10:16 10:56 11:16
- 07:08 07:52 08:07 08:52 09:18 09:58 10:18 10:58 11:18
06:05 07:10 07:55 08:10 08:55 09:20 10:00 10:20 11:00 11:20
06:06 07:12 07:57 08:13 08:57 09:22 10:02 10:22 11:02 11:22
06:08 07:14 07:59 08:15 08:59 09:24 10:04 10:24 11:04 11:24
06:10 07:16 08:02 08:20 09:02 09:26 10:06 10:26 11:06 11:26
06:11 07:18 08:04 08:22 09:04 09:28 10:08 10:28 11:08 11:28
06:13 07:20 08:06 08:25 09:06 09:30 10:10 10:30 11:10 11:30
06:17 07:25 08:15 08:35 09:15 09:35 10:15 10:35 11:15 11:35
06:20 07:29 08:20 08:40 09:20 09:40 10:20 10:40 11:20 11:40
06:24 07:33 08:25 08:45 09:25 09:45 10:25 10:45 11:25 11:45
06:25 07:35 08:27 08:47 09:27 09:47 10:27 10:47 11:27 11:47
06:25 07:36 08:28 08:48 09:28 09:48 10:28 10:48 11:28 11:48
06:26 07:37 08:29 08:49 09:29 09:49 10:29 10:49 11:29 11:49
06:27 07:38 08:30 08:50 09:30 09:50 10:30 10:50 11:30 11:50
06:27 07:39 08:31 08:51 09:31 09:51 10:31 10:51 11:31 11:51
06:28 07:40 08:32 08:52 09:32 09:52 10:32 10:52 11:32 11:52
06:29 07:41 08:33 08:53 09:33 09:53 10:33 10:53 11:33 11:53
06:30 07:42 08:34 08:54 09:34 09:54 10:34 10:54 11:34 11:54
06:31 07:43 08:35 08:55 09:35 09:55 10:35 10:55 11:35 11:55
06:32 07:44 08:36 08:56 09:36 09:56 10:36 10:56 11:36 11:56
06:34 07:46 08:38 08:58 09:38 09:58 10:38 10:58 11:38 11:58
06:35 07:48 08:40 09:00 09:40 10:00 10:40 11:00 11:40 12:00
06:38 07:51 08:43 09:03 09:43 10:03 10:43 11:03 11:43 12:03
06:39 07:53 08:45 09:05 09:45 10:05 10:45 11:05 11:45 12:05
06:40 07:55 08:47 09:07 09:47 10:07 10:47 11:07 11:47 12:07
06:43 07:58 08:50 09:10 09:50 10:10 10:50 11:10 11:50 12:10
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -
- - - - - - - - - -
Inbound - William Frost Way,Sainsburys - Thorpe St.Andrew,Sainsburys
Journey Code
05:43 06:23 07:05 07:43 08:03 08:54 09:14 09:54 10:14 10:54
05:44 06:24 07:06 07:44 08:04 08:55 09:15 09:55 10:15 10:55
05:47 06:27 07:09 07:48 08:08 08:58 09:18 09:58 10:18 10:58
05:48 06:28 07:10 07:49 08:09 08:59 09:19 09:59 10:19 10:59
05:49 06:29 07:11 07:50 08:10 09:00 09:20 10:00 10:20 11:00
05:51 06:31 07:13 07:52 08:12 09:02 09:22 10:02 10:22 11:02
05:54 06:34 07:16 07:55 08:15 09:05 09:25 10:05 10:25 11:05
05:55 06:35 07:17 07:57 08:17 09:06 09:26 10:06 10:26 11:06
05:57 06:37 07:20 08:01 08:21 09:09 09:29 10:09 10:29 11:09
05:58 06:38 07:21 08:03 08:23 09:10 09:30 10:10 10:30 11:10

Noticed issues with this data set?

Contact data set owner directly