This is a new service – your feedback will help us to improve it.

28A

Overview of the available bus open data


Type of service Standard
Registration Number PH0004983:643
Current valid file(s) N/A

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Lethbridge Arms - Butlins Main Gate
Journey Code 3 7 11 15 19 23
10:00 13:10 16:45 20:20 21:20 23:20
10:00 13:10 16:45 - - -
10:04 13:14 16:49 - - -
10:04 13:14 - - - -
10:08 13:18 - 20:20 21:20 23:20
10:09 13:19 - 20:20 21:20 23:20
10:09 13:19 - 20:20 21:20 23:20
10:11 13:21 - 20:20 21:20 23:20
10:12 13:22 - 20:27 21:27 23:27
10:14 13:24 - 20:29 21:29 23:29
Inbound - Butlins Main Gate - B.Lydeard, Lethbridge Arms
Journey Code 2 6 10 14 18 22
- 12:05 14:50 17:15 21:00 22:30
- 12:07 14:52 17:17 21:02 22:32
- 12:10 14:55 17:20 21:05 22:35
- 12:13 14:58 17:23 21:08 22:38
- 12:15 15:00 17:25 21:10 22:40
- 12:16 15:01 17:26 21:11 22:41
- 12:17 15:02 17:27 21:12 22:42
- 12:17 15:02 17:27 21:12 22:42
- 12:18 15:03 17:28 21:13 22:43
- 12:19 15:04 17:29 21:14 22:44
- 12:20 15:05 17:30 21:15 22:45
- 12:23 15:08 17:33 21:18 22:48
- 12:24 15:09 17:34 21:19 22:49
- 12:26 15:11 17:36 21:21 22:51
- 12:27 15:12 17:37 21:22 22:52
- 12:28 15:13 17:38 21:23 22:53
- 12:30 15:15 17:40 21:25 22:55
- 12:31 15:16 17:41 21:26 22:56
- 12:31 15:16 17:41 21:26 22:56
- 12:33 15:18 17:43 21:28 22:58
- 12:33 15:18 17:43 21:28 22:58
- 12:34 15:19 17:44 21:29 22:59
- 12:36 15:21 17:46 21:31 23:01
- 12:40 15:25 17:50 21:35 23:05
- 12:41 15:26 17:51 21:36 23:06
- 12:42 15:27 17:52 21:37 23:07
- 12:43 15:28 17:53 21:38 23:08
- 12:44 15:29 17:54 21:39 23:09
- 12:45 15:30 17:55 21:40 23:10
- 12:47 15:32 17:57 21:42 23:12
- 12:47 15:32 17:57 21:42 23:12
- 12:48 15:33 17:58 21:43 23:13
- 12:48 15:33 17:58 21:43 23:13
- 12:49 15:34 17:59 21:44 23:14
- 12:50 15:35 18:00 21:45 23:15
- 12:51 15:36 18:01 21:46 23:16
- 12:52 15:37 18:02 21:47 23:17
- 12:53 15:38 18:03 21:48 23:18
- 12:54 15:39 18:04 21:49 23:19
- 12:55 15:40 18:05 21:50 23:20
- 12:57 15:42 18:07 21:52 23:22
- 12:58 15:43 18:08 21:53 23:23
- 12:59 15:44 18:09 21:54 23:24
- 12:59 15:44 18:09 21:54 23:24
- 13:01 15:46 18:11 21:56 23:26
- 13:02 15:47 18:12 21:57 23:27
- 13:04 15:49 18:14 21:58 23:28
- 13:05 15:50 18:15 21:58 23:28
- 13:06 15:51 18:16 21:59 23:29
- 13:10 15:55 18:20 - -
09:26 13:10 15:55 18:20 - -
09:26 13:10 15:55 18:20 - -
09:27 13:11 15:56 18:21 22:01 23:31

Noticed issues with this data set?

Contact data set owner directly