This is a new service – your feedback will help us to improve it.

28A

Overview of the available bus open data


Type of service Standard
Registration Number PH0004983:643
Current valid file(s) N/A

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Lethbridge Arms - Butlins Main Gate
Journey Code 3 7 11 15 19 23
10:00 13:10 16:45 20:20 21:20 23:20
10:00 13:10 16:45 - - -
10:04 13:14 16:49 - - -
10:04 13:14 - - - -
10:08 13:18 - 20:20 21:20 23:20
10:09 13:19 - 20:20 21:20 23:20
10:09 13:19 - 20:20 21:20 23:20
10:11 13:21 - 20:20 21:20 23:20
10:12 13:22 - 20:27 21:27 23:27
10:14 13:24 - 20:29 21:29 23:29
10:14 13:24 - 20:29 21:29 23:29
10:15 13:25 - 20:30 21:30 23:30
10:17 13:27 - 20:32 21:32 23:32
10:19 13:29 - 20:34 21:34 23:34
10:20 13:30 - 20:35 21:35 23:35
10:21 13:31 - 20:36 21:36 23:36
10:22 13:32 - 20:37 21:37 23:37
10:23 13:33 - 20:38 21:38 23:38
10:25 13:35 - 20:40 21:40 23:40
10:26 13:36 - 20:41 21:41 23:41
10:27 13:37 - 20:42 21:42 23:42
10:28 13:38 - 20:43 21:43 23:43
10:28 13:38 - 20:43 21:43 23:43
10:28 13:38 - 20:43 21:43 23:43
10:31 13:41 - 20:46 21:46 23:46
10:32 13:42 - 20:47 21:47 23:47
10:33 13:43 - 20:48 21:48 23:48
10:34 13:44 - 20:49 21:49 23:49
10:35 13:45 - 20:49 21:49 23:49
10:36 13:46 - 20:51 21:51 23:51
10:39 13:49 - 20:54 21:54 23:54
10:41 13:51 - 20:56 21:56 23:56
10:41 13:51 - 20:56 21:56 23:56
10:41 13:51 - 20:56 21:56 23:56
10:43 13:53 - 20:58 21:58 23:58
10:44 13:54 - 20:59 21:59 23:59
10:44 13:54 - 20:59 21:59 23:59
10:46 13:56 - 21:01 22:01 00:01
10:47 13:57 - 21:02 22:02 00:02
10:48 13:58 - 21:03 22:03 00:03
10:50 14:00 - 21:05 22:05 00:05
10:51 14:01 - 21:06 22:06 00:06
10:54 14:04 - 21:09 22:09 00:09
10:55 14:05 - 21:10 22:10 00:10
10:56 14:06 - 21:11 22:11 00:11
10:57 14:07 - 21:12 22:12 00:12
10:57 14:07 - 21:12 22:12 00:12
10:58 14:08 - 21:13 22:13 00:13
10:59 14:09 - 21:14 22:14 00:14
11:01 14:11 - 21:16 22:16 00:16
11:01 14:11 - 21:16 22:16 00:16
11:04 14:14 - 21:19 22:19 00:19
Inbound - Butlins Main Gate - B.Lydeard, Lethbridge Arms
Journey Code 2 6 10 14 18 22
- 12:05 14:50 17:15 21:00 22:30
- 12:07 14:52 17:17 21:02 22:32
- 12:10 14:55 17:20 21:05 22:35
- 12:13 14:58 17:23 21:08 22:38
- 12:15 15:00 17:25 21:10 22:40
- 12:16 15:01 17:26 21:11 22:41
- 12:17 15:02 17:27 21:12 22:42
- 12:17 15:02 17:27 21:12 22:42
- 12:18 15:03 17:28 21:13 22:43
- 12:19 15:04 17:29 21:14 22:44

Noticed issues with this data set?

Contact data set owner directly