This is a new service – your feedback will help us to improve it.

54

Overview of the available bus open data


Type of service Standard
Registration Number PH0004983:642
Current valid file(s) N/A

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Somerton, Square - Yeovil Bus Station
Journey Code 1 5 9 13 17 23 27
07:50 09:45 11:45 13:45 15:55 17:56 19:15
07:51 09:46 11:46 13:46 15:56 17:57 19:16
07:51 09:46 11:46 13:46 15:56 17:57 19:16
07:52 09:47 11:47 13:47 15:57 17:58 19:17
07:54 09:49 11:49 13:49 15:59 18:00 19:19
08:01 09:56 11:56 13:56 16:06 18:07 19:26
08:05 09:59 11:59 13:59 16:09 18:10 19:29
- 10:00 12:00 14:00 16:10 - -
08:06 10:00 12:00 14:00 16:10 18:11 19:30
- 10:03 12:03 14:03 16:13 - -
- 10:04 12:04 14:04 16:14 - -
- 10:05 12:05 14:05 16:15 - -
- 10:06 12:06 14:06 16:16 - -
- 10:07 12:07 14:07 16:17 - -
- 10:10 12:10 14:10 16:20 - -
08:06 10:10 12:10 14:10 16:20 18:11 19:30
08:07 10:11 12:11 14:11 16:21 18:12 19:31
08:12 10:15 12:15 14:15 16:25 18:16 19:35
08:14 10:16 12:16 14:16 16:26 18:17 19:36
08:14 10:17 12:17 14:17 16:27 18:18 19:37
08:16 10:18 12:18 14:18 16:28 18:19 19:38
08:17 10:19 12:19 14:19 16:29 18:20 19:39
08:17 10:19 12:19 14:19 16:29 18:20 19:39
08:18 10:19 12:19 14:19 16:29 18:20 19:39
08:20 10:21 12:21 14:21 16:31 18:22 19:41
08:21 10:22 12:22 14:22 16:32 18:23 19:42
08:22 10:22 12:22 14:22 16:32 18:23 19:42
08:23 10:24 12:24 14:24 16:34 18:25 19:44
08:24 10:24 12:24 14:24 16:34 18:25 19:44
08:26 10:25 12:25 14:25 16:35 18:26 19:45
08:27 10:26 12:26 14:26 16:36 18:27 19:46
08:31 10:29 12:29 14:29 16:39 18:30 19:49
08:34 10:31 12:31 14:31 16:41 18:32 19:51
08:37 10:34 12:34 14:34 16:44 18:35 19:54
Inbound - Yeovil Bus Station - Somerton, Square
Journey Code 2 10 6 14 18 22 26 30
06:55 09:08 08:45 10:45 12:45 14:55 16:55 18:40
- 09:11 - 10:48 12:48 14:58 - -
- 09:14 - 10:51 12:51 15:01 - -
- 09:15 - 10:52 12:52 15:02 - -
- 09:17 - 10:54 12:54 15:04 - -
- 09:17 - 10:54 12:54 15:04 - -
- 09:18 - 10:55 12:55 15:05 - -
- 09:19 - 10:56 12:56 15:06 - -
- 09:20 - 10:57 12:57 15:07 - -
- 09:22 - 10:59 12:59 15:09 - -

Noticed issues with this data set?

Contact data set owner directly