This is a new service – your feedback will help us to improve it.

X4

Overview of the available bus open data


Type of service Standard
Registration Number PH0000132:01010058
Current valid file(s) N/A

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Bristol Bus Station - Portishead, Combe Road
Journey Code 0845 0940 1010 1040 1110 1140 1210 1240 1310 1340
08:45 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40
08:47 09:42 10:12 10:42 11:12 11:42 12:12 12:43 13:13 13:43
08:50 09:44 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:46
08:50 09:45 10:15 10:46 11:16 11:46 12:16 12:46 13:16 13:47
08:51 09:46 10:16 10:47 11:17 11:47 12:17 12:47 13:17 13:48
08:52 09:47 10:18 10:48 11:18 11:48 12:18 12:49 13:19 13:49
08:55 09:50 10:21 10:51 11:21 11:51 12:21 12:51 13:22 13:52
08:57 09:51 10:22 10:52 11:22 11:52 12:22 12:53 13:23 13:53
09:00 09:54 10:25 10:56 11:26 11:56 12:27 12:57 13:26 13:56
09:01 09:55 10:26 10:57 11:27 11:57 12:27 12:58 13:27 13:57
Inbound - Portishead, Combe Road - Bristol Bus Station
Journey Code 0714 0744 0814 0844 0909 0939 1003 1033 1103 1134
07:14 07:44 08:14 08:44 09:09 09:39 10:03 10:33 11:03 11:34
07:14 07:44 08:14 08:44 09:09 09:39 10:03 10:33 11:03 11:34
07:15 07:45 08:15 08:45 09:10 09:40 10:04 10:34 11:04 11:35
07:15 07:45 08:15 08:45 09:10 09:40 10:04 10:34 11:04 11:35
07:16 07:46 08:16 08:46 09:11 09:41 10:05 10:35 11:05 11:36
07:17 07:47 08:17 08:47 09:12 09:42 10:06 10:36 11:06 11:37
07:17 07:47 08:17 08:47 09:12 09:42 10:06 10:36 11:06 11:37
07:18 07:48 08:18 08:48 09:13 09:43 10:07 10:37 11:07 11:38
07:18 07:48 08:18 08:48 09:13 09:43 10:07 10:37 11:07 11:38
07:18 07:48 08:18 08:48 09:13 09:43 10:07 10:38 11:08 11:39
07:19 07:49 08:19 08:49 09:14 09:44 10:08 10:38 11:08 11:39
07:19 07:49 08:19 08:49 09:14 09:44 10:08 10:38 11:08 11:39
07:20 07:50 08:20 08:50 09:15 09:45 10:09 10:39 11:09 11:40
07:20 07:50 08:20 08:50 09:15 09:45 10:09 10:40 11:10 11:41
07:21 07:51 08:21 08:51 09:16 09:46 10:10 10:40 11:11 11:42
07:22 07:52 08:22 08:52 09:17 09:47 10:11 10:41 11:12 11:43
07:22 07:52 08:22 08:52 09:18 09:48 10:12 10:42 11:12 11:43
07:23 07:53 08:23 08:53 09:18 09:48 10:13 10:43 11:13 11:44
07:24 07:54 08:24 08:54 09:19 09:49 10:13 10:44 11:14 11:45
07:24 07:54 08:24 08:54 09:20 09:50 10:14 10:45 11:15 11:46
07:24 07:54 08:25 08:55 09:20 09:50 10:15 10:45 11:15 11:46
07:25 07:55 08:25 08:55 09:21 09:51 10:15 10:45 11:16 11:47
07:25 07:55 08:25 08:56 09:21 09:51 10:16 10:46 11:16 11:47
07:26 07:56 08:26 08:56 09:22 09:52 10:16 10:46 11:17 11:48
07:27 07:57 08:27 08:57 09:23 09:53 10:17 10:48 11:18 11:49
07:28 07:58 08:28 08:58 09:24 09:54 10:18 10:49 11:19 11:50
07:29 07:59 08:29 08:59 09:25 09:55 10:19 10:50 11:20 11:51
07:29 07:59 08:29 09:00 09:25 09:56 10:20 10:51 11:21 11:52
07:30 08:00 08:30 09:01 09:26 09:57 10:21 10:51 11:22 11:53
07:31 08:01 08:31 09:01 09:27 09:57 10:22 10:52 11:22 11:54
07:32 08:02 08:32 09:02 09:28 09:58 10:23 10:54 11:24 11:55
07:33 08:03 08:33 09:04 09:30 10:00 10:24 10:55 11:26 11:57
07:34 08:04 08:34 09:05 09:31 10:01 10:26 10:56 11:27 11:58
07:35 08:05 08:35 09:06 09:32 10:02 10:27 10:57 11:28 11:59
07:36 08:06 08:36 09:07 09:33 10:04 10:28 10:59 11:29 12:00
07:37 08:07 08:37 09:08 09:34 10:05 10:29 10:59 11:30 12:01
07:40 08:09 08:39 09:10 09:36 10:07 10:31 11:02 11:32 12:03
07:41 08:11 08:41 09:12 09:38 10:08 10:33 11:03 11:34 12:05
07:43 08:12 08:42 09:13 09:39 10:10 10:34 11:05 11:35 12:06
07:44 08:13 08:43 09:14 09:40 10:11 10:36 11:06 11:37 12:08
07:45 08:14 08:44 09:15 09:42 10:12 10:37 11:07 11:38 12:09
07:46 08:15 08:45 09:16 09:43 10:13 10:38 11:08 11:39 12:09
07:47 08:16 08:46 09:17 09:44 10:14 10:39 11:09 11:39 12:10
07:50 08:19 08:49 09:20 09:47 10:17 10:42 11:13 11:43 12:14
07:51 08:20 08:50 09:21 09:48 10:18 10:43 11:14 11:44 12:15
07:52 08:21 08:51 09:22 09:48 10:19 10:44 11:14 11:45 12:16
07:53 08:22 08:52 09:23 09:49 10:20 10:45 11:15 11:46 12:17
07:54 08:23 08:53 09:24 09:51 10:21 10:46 11:17 11:47 12:18
07:55 08:24 08:54 09:25 09:52 10:22 10:47 11:18 11:48 12:19
07:57 08:26 08:56 09:27 09:53 10:24 10:49 11:19 11:50 12:21
07:59 08:28 08:58 09:29 09:55 10:26 10:50 11:21 11:52 12:23
07:59 08:28 08:58 09:29 09:56 10:26 10:51 11:22 11:52 12:23
08:00 08:29 08:59 09:30 09:56 10:27 10:52 11:22 11:53 12:24
08:01 08:30 09:00 09:31 09:57 10:28 10:53 11:23 11:54 12:25
08:02 08:31 09:01 09:32 09:58 10:29 10:54 11:24 11:55 12:26
08:03 08:32 09:02 09:33 09:59 10:30 10:54 11:25 11:56 12:27
08:03 08:32 09:03 09:33 10:00 10:31 10:55 11:26 11:56 12:27
08:04 08:33 09:03 09:34 10:01 10:31 10:56 11:27 11:57 12:28
08:05 08:34 09:04 09:35 10:01 10:32 10:57 11:28 11:58 12:29
08:06 08:35 09:05 09:36 10:03 10:34 10:58 11:29 12:00 12:31
08:08 08:37 09:08 09:39 10:05 10:36 11:01 11:32 12:03 12:34
08:09 08:38 09:09 09:40 10:06 10:37 11:02 11:33 12:04 12:35
08:12 08:41 09:11 09:42 10:09 10:40 11:05 11:36 12:07 12:38
08:13 08:42 09:12 09:43 10:10 10:41 11:06 11:38 12:08 12:39
08:14 08:43 09:13 09:45 10:12 10:43 11:08 11:39 12:10 12:41
08:15 08:44 09:15 09:46 10:13 10:44 11:09 11:41 12:11 12:42
08:17 08:46 09:17 09:48 10:16 10:47 11:12 11:43 12:14 12:45
08:21 08:50 09:21 09:52 10:21 10:52 11:17 11:48 12:19 12:50

Noticed issues with this data set?

Contact data set owner directly