This is a new service – your feedback will help us to improve it.

701

Overview of the available bus open data


Type of service Standard
Registration Number PD2042107:9
Current valid file(s)
Jan. 24, 2022 - No End Date
MINS_701_MINSPD20421079701_20220124_-_1947832.xml

Jan. 24, 2022 - No End Date
MINS_701_MINSPD20421079701_20220124_-_1945678.xml

Jan. 24, 2022 - No End Date
MINS_701_MINSPD20421079701_20220124_-_1389742.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Town North Service to Ludlow
Journey Code 0730 0800 0900 1000 1100 1400 1500 1610 1715
- 08:00 09:00 10:00 11:00 14:00 15:10 16:10 17:15
- 08:03 09:03 10:03 11:03 14:03 15:13 16:13 17:18
- - - - - - 15:25 - -
- 08:05 09:05 10:05 11:05 14:05 15:30 16:15 17:20
- 08:05 09:05 10:05 11:05 14:05 15:30 16:15 17:20
- 08:06 09:06 10:06 11:06 14:06 15:31 16:16 17:21
- 08:10 09:10 10:10 11:10 14:10 15:35 16:20 17:25
- 08:12 09:12 10:12 11:12 14:12 15:37 16:22 17:27
07:30 08:15 09:15 10:15 11:15 14:15 15:40 16:25 17:30
07:33 08:18 09:18 10:18 11:18 14:18 15:43 16:28 17:33
07:35 08:20 09:20 10:20 11:20 14:20 15:45 16:30 17:35
07:37 08:22 09:22 10:22 11:22 14:22 15:47 16:32 17:37
07:38 08:23 09:23 10:23 11:23 14:23 15:48 16:33 17:38
07:39 08:24 09:24 10:24 11:24 14:24 15:49 16:34 17:39
07:40 08:25 09:25 10:25 11:25 14:25 15:50 16:35 17:40
07:41 08:27 09:27 10:27 11:27 14:27 15:52 16:37 17:42
07:43 08:29 09:29 10:29 11:29 14:29 15:54 16:39 17:44
07:44 08:30 09:30 10:30 11:30 14:30 15:55 16:40 17:45
07:46 08:31 09:31 10:31 11:31 14:31 15:56 16:41 17:46
07:47 08:32 09:32 10:32 11:32 14:32 15:57 16:42 17:47
07:48 08:33 09:33 10:33 11:33 14:33 15:58 16:43 17:48
07:51 08:38 09:38 10:38 11:38 14:38 16:03 16:48 17:53
07:53 08:39 09:39 10:39 11:39 14:39 16:04 16:49 17:54
07:54 08:39 09:39 10:39 11:39 14:39 16:04 16:49 17:54
- 08:40 - - - - - - -
07:58 08:47 09:42 10:42 11:42 14:42 16:07 16:52 -
08:00 08:50 09:45 10:45 11:45 14:45 16:10 16:55 -

Noticed issues with this data set?

Contact data set owner directly