This is a new service – your feedback will help us to improve it.

740

Overview of the available bus open data


Type of service Standard
Registration Number PD2042107:13
Current valid file(s)
Oct. 5, 2022 - No End Date
MINS_740_MINSPD204210713740_20221005_-_1512032.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Knighton to Ludlow
Journey Code 0745 0945 1345
07:45 09:45 13:55
07:47 09:47 13:57
07:48 09:48 13:58
07:48 09:49 13:59
07:57 09:57 14:07
- 09:58 14:08
- 09:59 14:09
- 10:01 14:10
- 10:02 14:11
07:59 10:03 14:12
Inbound - Ludlow to Knighton
Journey Code 1250 1555 1750
12:50 15:55 17:50
12:52 15:57 17:52
12:52 15:57 17:52
12:53 15:58 17:53
12:55 16:00 17:55
12:57 16:02 17:57
12:59 16:03 17:58
13:01 16:06 18:01
13:02 16:07 18:02
13:08 16:13 18:08
13:10 16:15 18:10
13:14 16:19 18:14
13:19 16:24 18:19
13:20 16:25 18:20
13:21 16:26 18:21
13:22 16:27 18:22
13:23 16:28 18:23
13:24 16:29 18:24
13:26 16:31 -
13:27 16:32 -
13:31 16:36 -
13:33 16:38 18:31
13:38 16:43 18:36
13:41 16:46 18:39
13:43 16:48 18:41
13:45 16:50 18:43

Noticed issues with this data set?

Contact data set owner directly