This is a new service – your feedback will help us to improve it.

740

Overview of the available bus open data


Type of service Standard
Registration Number PD2042107:13
Current valid file(s)
Oct. 5, 2022 - No End Date
MINS_740_MINSPD204210713740_20221005_-_1512032.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Knighton to Ludlow
Journey Code 0745 0945 1345
07:45 09:45 13:55
07:47 09:47 13:57
07:48 09:48 13:58
07:48 09:49 13:59
07:57 09:57 14:07
- 09:58 14:08
- 09:59 14:09
- 10:01 14:10
- 10:02 14:11
07:59 10:03 14:12
08:04 10:05 14:16
08:06 10:08 14:18
08:07 10:09 14:19
08:08 10:10 14:20
08:09 10:11 14:21
08:11 10:13 14:23
08:15 10:17 14:27
08:18 10:20 14:30
08:24 10:24 14:34
08:29 10:29 14:39
08:32 10:32 14:42
08:33 10:33 14:43
08:35 10:35 14:45
08:36 10:36 14:46
08:37 10:37 14:47
08:38 10:38 14:48
08:40 10:40 14:50
Inbound - Ludlow to Knighton
Journey Code 1250 1555 1750
12:50 15:55 17:50
12:52 15:57 17:52
12:52 15:57 17:52
12:53 15:58 17:53
12:55 16:00 17:55
12:57 16:02 17:57
12:59 16:03 17:58
13:01 16:06 18:01
13:02 16:07 18:02
13:08 16:13 18:08

Noticed issues with this data set?

Contact data set owner directly