26

Overview of the available bus open data


Type of service Standard
Registration Number PK0001213:26
Current valid file(s)
May 7, 2024 - May 24, 2024
BHBC_26_BHBCPK00012132626_20240507_20240524_1851292.xml

May 7, 2024 - May 24, 2024
BHBC_26_BHBCPK00012132626_20240507_20240524_1851291.xml

May 7, 2024 - May 24, 2024
BHBC_26_BHBCPK00012132626_20240507_20240524_1851290.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Churchill Square to Hollingbury Asda
Journey Code 2 4 6 8 10 12 14 16 18 20
Churchill Square 05:55 06:15 06:34 06:53 07:14 07:35 07:56 08:19 08:40 09:02
Portland Street 05:56 06:16 06:35 06:54 07:15 07:36 07:57 08:20 08:41 09:03
Old Steine 05:58 06:18 06:37 06:56 07:17 07:38 08:00 08:24 08:45 09:07
St Peter's Church 06:01 06:21 06:40 06:59 07:20 07:42 08:04 08:28 08:49 09:11
London Road Shops 06:02 06:22 06:41 07:00 07:21 07:43 08:06 08:30 08:51 09:13
Open Market 06:02 06:22 06:41 07:00 07:22 07:44 08:07 08:31 08:52 09:14
Bromley Road 06:03 06:23 06:43 07:02 07:23 07:45 08:08 08:32 08:53 09:15
Prince's Crescent 06:04 06:24 06:43 07:02 07:24 07:46 08:09 08:33 08:54 09:16
Springfield Road East 06:05 06:25 06:44 07:03 07:25 07:47 08:10 08:34 08:55 09:17
Rugby Road East 06:05 06:25 06:45 07:04 07:26 07:49 08:12 08:36 08:57 09:18
Inbound - Hollingbury Asda to Churchill Square
Journey Code 95 1 3 5 7 9 11 13 15 17
Asda Crowhurst Road 00:23 06:23 06:53 07:23 07:43 08:07 08:28 08:49 09:11 09:33
Carden Hill 00:24 06:24 06:54 07:24 07:44 08:08 08:29 08:50 09:12 09:34
Cuckmere Way 00:25 06:25 06:55 07:25 07:45 08:10 08:31 08:52 09:13 09:35
County Oak Avenue South 00:25 06:25 06:55 07:25 07:45 08:11 08:32 08:53 09:13 09:35
Lyminster Avenue North 00:26 06:26 06:56 07:26 07:46 08:12 08:33 08:54 09:14 09:36
Rotherfield Crescent 00:26 06:26 06:57 07:27 07:47 08:13 08:34 08:54 09:15 09:37
Woodbourne Garage 00:27 06:27 06:58 07:28 07:48 08:14 08:35 08:55 09:16 09:38
Surrenden Road East End 00:28 06:28 06:59 07:29 07:49 08:16 08:37 08:57 09:17 09:39
Friar Road 00:28 06:28 07:00 07:30 07:50 08:17 08:38 08:58 09:18 09:40
Varndean High School 00:29 06:29 07:01 07:31 07:51 08:18 08:39 08:59 09:19 09:41

Noticed issues with this data set?

Contact data set owner directly