27

Overview of the available bus open data


Type of service Standard
Registration Number PK0001213:23
Current valid file(s)
May 7, 2024 - May 24, 2024
BHBC_27_BHBCPK00012132327_20240507_20240524_1851347.xml

May 7, 2024 - May 24, 2024
BHBC_27_BHBCPK00012132327_20240507_20240524_1851345.xml

May 7, 2024 - May 24, 2024
BHBC_27_BHBCPK00012132327_20240507_20240524_1851344.xml

May 7, 2024 - May 24, 2024
BHBC_27_BHBCPK00012132327_20240507_20240524_1851343.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Whitethorn Drive to Coombe Vale
Journey Code 142 18 24 28 32 36 40 42 44 46
Whitethorn Drive 00:05 07:36 08:00 08:15 08:30 08:50 09:08 09:23 09:39 09:55
Glen Rise 00:06 07:37 08:01 08:16 08:31 08:51 09:09 09:24 09:40 09:56
Green Ridge 00:06 07:37 08:01 08:16 08:31 08:51 09:09 09:24 09:40 09:56
Mill Rise 00:07 07:38 08:02 08:17 08:32 08:52 09:10 09:25 09:41 09:57
Bramble Rise 00:07 07:38 08:02 08:17 08:32 08:52 09:10 09:25 09:41 09:57
Top of Copse Hill 00:08 07:39 08:03 08:18 08:33 08:53 09:11 09:26 09:42 09:58
Copse Hill 00:09 07:40 08:04 08:19 08:34 08:54 09:12 09:27 09:43 09:59
The Deneway West 00:09 07:40 08:04 08:19 08:34 08:54 09:12 09:27 09:43 09:59
Withdean Sports Complex 00:11 07:42 08:06 08:21 08:36 08:56 09:14 09:29 09:45 10:01
Bottom of Valley Drive 00:11 07:42 08:06 08:21 08:36 08:56 09:14 09:29 09:45 10:01
Inbound - Coombe Vale to Whitethorn Drive
Journey Code 1 3 5 7 9 19 21 23 25 27
Coombe Vale Top 05:48 06:12 06:24 06:36 06:48 07:32 07:52 08:07 08:12 08:29
Coombe Vale Middle 05:49 06:13 06:25 06:37 06:49 07:33 07:53 08:08 08:13 08:30
Saltdean Vale Shops 05:50 06:14 06:26 06:38 06:50 07:34 07:54 08:09 08:14 08:31
Arlington Gardens 05:50 06:14 06:26 06:38 06:50 07:35 07:55 08:10 08:15 08:32
Saxon Close 05:51 06:15 06:27 06:39 06:51 07:37 07:57 08:12 08:17 08:34
Lustrells Vale Shops 05:53 06:17 06:29 06:41 06:53 07:39 07:59 08:14 08:19 08:36
St Nicholas's Church 05:54 06:18 06:30 06:42 06:54 07:40 08:00 08:15 08:20 08:37
Linchmere Avenue 05:55 06:19 06:31 06:43 06:55 07:42 08:02 08:17 08:22 08:39
Grand Ocean 05:56 06:20 06:32 06:44 06:56 07:44 08:04 08:19 08:24 08:40
Longridge Avenue Post Office 05:56 06:20 06:33 06:45 06:57 07:45 08:05 08:20 08:25 08:41

Noticed issues with this data set?

Contact data set owner directly