6

Overview of the available bus open data


Type of service Standard
Registration Number PK0001213:13
Current valid file(s)
May 7, 2024 - May 24, 2024
BHBC_6_BHBCPK0001213136_20240507_20240524_1851439.xml

May 7, 2024 - May 24, 2024
BHBC_6_BHBCPK0001213136_20240507_20240524_1851438.xml

May 7, 2024 - May 24, 2024
BHBC_6_BHBCPK0001213136_20240507_20240524_1851437.xml

May 7, 2024 - May 24, 2024
BHBC_6_BHBCPK0001213136_20240507_20240524_1851436.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Sainsbury Benfield Valley to Brighton Station
Journey Code 2 4 6 8 10 12 14 16 18 20
Sainsbury's West Hove - - 06:21 06:41 06:57 07:13 07:28 07:44 08:00 08:16
West Blatchington School - - - - - - - - - -
Dean Gardens - - 06:23 06:43 06:59 07:15 07:30 07:46 08:02 08:18
Bush Cottage Close - - 06:23 06:43 06:59 07:15 07:30 07:46 08:02 08:18
Sycamore Close 05:30 06:00 06:24 06:44 07:00 07:16 07:31 07:47 08:03 08:19
Warrior Close 05:30 06:00 06:24 06:44 07:00 07:17 07:32 07:48 08:04 08:20
Foredown Close 05:32 06:02 06:26 06:46 07:02 07:18 07:33 07:49 08:06 08:22
Deacons Drive 05:33 06:03 06:27 06:47 07:03 07:20 07:35 07:51 08:08 08:24
Millcross Road 05:33 06:03 06:27 06:47 07:03 07:20 07:36 07:52 08:09 08:25
Benfield Crescent 05:34 06:04 06:28 06:48 07:05 07:22 07:37 07:53 08:10 08:26
Inbound - Brighton Station to Sainsbury Benfield Valley
Journey Code 115 1 3 5 7 9 11 13 15 17
Brighton Station 00:10 07:00 07:20 07:40 08:00 08:18 08:36 08:53 09:09 09:25
North Road 00:11 07:01 07:21 07:41 08:01 08:19 08:37 08:54 09:10 09:26
Churchill Square 00:14 07:04 07:24 07:44 08:05 08:23 08:41 08:58 09:14 09:30
Waitrose 00:15 07:05 07:25 07:45 08:07 08:25 08:43 09:00 09:16 09:32
Norfolk Square 00:16 07:06 07:26 07:46 08:08 08:26 08:44 09:01 09:17 09:33
Brunswick Place 00:17 07:07 07:27 07:47 08:09 08:27 08:45 09:02 09:18 09:34
Palmeira Square 00:18 07:08 07:28 07:49 08:11 08:29 08:47 09:04 09:20 09:36
Second Avenue 00:19 07:09 07:29 07:50 08:12 08:30 08:48 09:05 09:21 09:37
Town Hall 00:21 07:11 07:31 07:52 08:14 08:32 08:50 09:07 09:23 09:39
George Street South 00:21 07:11 07:31 07:52 08:14 08:32 08:50 09:07 09:23 09:39

Noticed issues with this data set?

Contact data set owner directly