X20

Overview of the available bus open data


Type of service Standard
Registration Number PB0003954:1168
Current valid file(s)
May 12, 2024 - No End Date
GNEL_X20_GNELPB00039541168X20_20240512_-_7a1c7d39-eed5-4cbf-bd35-4cb75782b0aa.xml

May 12, 2024 - No End Date
GNEL_X20_GNELPB00039541168X20_20240512_-_407cad29-5b61-41d7-809b-814683b00069.xml

May 12, 2024 - No End Date
GNEL_X20_GNELPB00039541168X20_20240512_-_12a1a5f2-28fe-485f-a0f5-5175c8cf4a32.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Langley Park to Sunderland
Journey Code 201 203 205 207 209 211 213 215 217 219
East Herrington Board Inn 07:52 08:30 09:00 09:28 10:05 10:35 11:05 11:35 12:05 12:35
Stringer Terrace 06:45 07:15 07:40 08:10 08:54 09:24 09:58 10:28 10:58 11:28
Finings Avenue 06:45 07:15 07:40 08:10 08:54 09:24 09:58 10:28 10:58 11:28
Clifford Street 06:46 07:16 07:41 08:11 08:55 09:25 09:59 10:29 10:59 11:29
The Rams Head 06:47 07:17 07:42 08:12 08:56 09:26 10:00 10:30 11:00 11:30
War Memorial 06:47 07:17 07:42 08:12 08:56 09:26 10:00 10:30 11:00 11:30
Youth Centre 06:48 07:18 07:43 08:13 08:57 09:27 10:01 10:31 11:01 11:31
Road End 06:50 07:20 07:45 08:15 08:59 09:29 10:03 10:33 11:03 11:33
Travellers Rest 06:52 07:22 07:47 08:17 09:01 09:31 10:05 10:35 11:05 11:35
School 06:53 07:23 07:48 08:18 09:02 09:32 10:06 10:36 11:06 11:36
Inbound - Sunderland to Langley Park
Journey Code 200 202 204 206 208 210 212 214 216 218
Sunderland Interchange 06:15 06:37 07:13 07:41 08:19 08:58 09:28 09:58 10:28 10:58
Royal Courts 06:16 06:38 07:14 07:42 08:20 08:59 09:29 09:59 10:29 10:59
Burn Park Road-Durham Road 06:17 06:39 07:15 07:43 08:21 09:00 09:30 10:00 10:30 11:00
Durham Road-Riversdale Terrace 06:17 06:39 07:15 07:43 08:21 09:00 09:30 10:00 10:30 11:00
Durham Road-Fox Street 06:18 06:40 07:16 07:44 08:22 09:01 09:31 10:01 10:31 11:01
Durham Road-Dunelm South 06:18 06:40 07:16 07:44 08:22 09:01 09:31 10:01 10:31 11:01
Queen Alexandra Road - Durham Road 06:19 06:41 07:17 07:45 08:23 09:02 09:32 10:02 10:32 11:02
Durham Road-Bede Centre 06:20 06:42 07:18 07:47 08:25 09:04 09:34 10:04 10:34 11:04
Durham Road-Plains Road 06:21 06:43 07:19 07:47 08:25 09:04 09:34 10:04 10:34 11:04
Prospect Lidl 06:21 06:43 07:19 07:48 08:26 09:05 09:35 10:05 10:35 11:05

Noticed issues with this data set?

Contact data set owner directly