11

Overview of the available bus open data


Type of service Standard
Registration Number PD1050801:34
Current valid file(s)
July 9, 2023 - No End Date
MDCL_11_MDCLPD10508013411_20230709_-_f8753e94-54d0-4ec3-a960-070e0a82d8d0.xml

July 9, 2023 - No End Date
MDCL_11_MDCLPD10508013411_20230709_-_f573ed29-e8c7-449e-ac49-676e765d2453.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Burton to Anglesey Road
Journey Code 1 3 5 7 9
New Street 09:50 10:50 11:50 12:50 13:50
Bond Street 09:51 10:51 11:51 12:51 13:51
Sheffield Street 09:53 10:53 11:53 12:53 13:53
Uxbridge Street 09:54 10:54 11:54 12:54 13:54
Anglesey Primary School 09:54 10:54 11:54 12:54 13:54
Beech Street 09:55 10:55 11:55 12:55 13:55
Cambridge Street 09:56 10:56 11:56 12:56 13:56
All Saints Road 09:57 10:57 11:57 12:57 13:57
South Oak Street 09:57 10:57 11:57 12:57 13:57
South Broadway Street 09:58 10:58 11:58 12:58 13:58

Noticed issues with this data set?

Contact data set owner directly