17

Overview of the available bus open data


Type of service Standard
Registration Number PD1050801:13
Current valid file(s)
July 9, 2023 - No End Date
MDCL_17_MDCLPD10508011317_20230709_-_ff3269fe-27e4-4327-b2ab-2d8808a736e7.xml

July 9, 2023 - No End Date
MDCL_17_MDCLPD10508011317_20230709_-_e66e92d5-f1e1-4099-8dff-362a2a050410.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Stretton to Burton
Journey Code 1 3 5 7 9 11 13
Monarch Close 08:40 09:40 10:40 11:40 12:40 13:40 14:40
Harlech Way 08:40 09:40 10:40 11:40 12:40 13:40 14:40
Knightsbridge Way 08:40 09:40 10:40 11:40 12:40 13:40 14:40
Telmah Close 08:40 09:40 10:40 11:40 12:40 13:40 14:40
Britannia Drive 08:41 09:41 10:41 11:41 12:41 13:41 14:41
Craythorne Road 08:41 09:41 10:41 11:41 12:41 13:41 14:41
The Green 08:42 09:42 10:42 11:42 12:42 13:42 14:42
St Mary's Church 08:42 09:42 10:42 11:42 12:42 13:42 14:42
Fairham Road 08:42 09:42 10:42 11:42 12:42 13:42 14:42
Thornewill Drive 08:43 09:43 10:43 11:43 12:43 13:43 14:43
Inbound - Burton to Stretton
Journey Code 2 4 6 8 10 12 14
New Street 08:30 09:30 10:30 11:30 12:30 13:30 14:30
The Lord Burton PH 08:30 09:30 10:30 11:30 12:30 13:30 14:30
Meadowside Drive 08:31 09:31 10:31 11:31 12:31 13:31 14:31
Bass Cottages 08:32 09:32 10:32 11:32 12:32 13:32 14:32
Bus Garage 08:33 09:33 10:33 11:33 12:33 13:33 14:33
Great Northern PH 08:34 09:34 10:34 11:34 12:34 13:34 14:34
Clough Drive 08:35 09:35 10:35 11:35 12:35 13:35 14:35
Upton Drive 08:36 09:36 10:36 11:36 12:36 13:36 14:36
Kingsmead 08:38 09:38 10:38 11:38 12:38 13:38 14:38
Monarch Close 08:40 09:40 10:40 11:40 12:40 13:40 14:40

Noticed issues with this data set?

Contact data set owner directly