18

Overview of the available bus open data


Type of service Standard
Registration Number PD1050801:23
Current valid file(s)
July 9, 2023 - No End Date
MDCL_18_MDCLPD10508012318_20230709_-_e64d85db-fe0c-4cc0-9b3d-bd9fab87beab.xml

July 9, 2023 - No End Date
MDCL_18_MDCLPD10508012318_20230709_-_5d9dc945-b693-4e8b-a493-1273ad0247f6.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Burton to Dalebrook
Journey Code 1 3 5 7 9
New Street 09:15 10:15 11:15 12:15 13:15
The Lord Burton PH 09:16 10:16 11:16 12:16 13:16
Meadowside Drive 09:16 10:16 11:16 12:16 13:16
Bridge Street 09:18 10:18 11:18 12:18 13:18
Newton Mews 09:19 10:19 11:19 12:19 13:19
Highlands Drive 09:21 10:21 11:21 12:21 13:21
Mill Hill Lane 09:22 10:22 11:22 12:22 13:22
Dalebrook Road 09:22 10:22 11:22 12:22 13:22
Newton Road 09:23 10:23 11:23 12:23 13:23

Inbound - Dalebrook to Burton
Journey Code 2 4 6 8 10
Newton Road 09:23 10:23 11:23 12:23 13:23
Cheedale Close 09:23 10:23 11:23 12:23 13:23
Mill Hill Lane 09:24 10:24 11:24 12:24 13:24
Bladon Street 09:26 10:26 11:26 12:26 13:26
Canterbury Road 09:27 10:27 11:27 12:27 13:27
Delhi Close 09:27 10:27 11:27 12:27 13:27
Melbourne Avenue 09:28 10:28 11:28 12:28 13:28
Adelaide Crescent 09:28 10:28 11:28 12:28 13:28
Moat Bank 09:29 10:29 11:29 12:29 13:29
Bretby Lane 09:29 10:29 11:29 12:29 13:29

Noticed issues with this data set?

Contact data set owner directly