402

Overview of the available bus open data


Type of service Standard
Registration Number PD1050801:75
Current valid file(s)
April 28, 2024 - No End Date
MDCL_402_MDCLPD105080126402_20240428_-_76f90dbe-1195-4b72-8a07-1cb06c6b8aa8.xml

April 28, 2024 - No End Date
MDCL_402_MDCLPD105080126402_20240428_-_72d6bd70-c8cd-494e-9ddd-21d25dcda2b8.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Burton to Uttoxeter
Journey Code 17 25 33 41
New Street 10:10 12:10 14:10 16:40
Sainsbury's Store 10:11 12:11 14:11 16:41
Devonshire Arms PH 10:12 12:12 14:12 16:42
Railway Station 10:13 12:13 14:13 16:43
Town Hall 10:13 12:13 14:13 16:43
St Pauls Square 10:15 12:15 14:15 16:45
Grange Street 10:15 12:15 14:15 16:45
Halcyon Way 10:16 12:16 14:16 16:46
Saw Mill Way 10:17 12:17 14:17 16:47
Edward Street 10:17 12:17 14:17 16:47
Inbound - Uttoxeter to Burton
Journey Code 8 18 26 34
Bus Station 07:10 10:05 12:05 14:05
Thomas Alleynes High School - 10:05 12:05 14:05
Tesco Store 07:11 10:07 12:07 14:07
Railway Station - 10:10 12:10 14:10
Woodleighton Road 07:12 10:11 12:11 14:11
Netherland Farm 07:16 10:15 12:15 14:15
The Blacksmiths Arms PH 07:19 10:18 12:18 14:18
Bulls Head PH 07:22 10:21 12:21 14:21
Woodland Views 07:22 10:21 12:21 14:21
Woodland Rise 07:26 10:24 12:24 14:24

Noticed issues with this data set?

Contact data set owner directly