403

Overview of the available bus open data


Type of service Standard
Registration Number PD1050801:73
Current valid file(s)
April 28, 2024 - No End Date
MDCL_403_MDCLPD105080126403_20240428_-_fd4f6041-11ff-4422-a329-460c5961c7a1.xml

April 28, 2024 - No End Date
MDCL_403_MDCLPD105080126403_20240428_-_2efc7d4f-0ff2-4cbe-80d8-70a40aaf9cc0.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Burton to Uttoxeter
Journey Code 13 21 29 37
New Street 09:10 11:10 13:10 15:25
Sainsbury's Store 09:11 11:11 13:11 15:26
Devonshire Arms PH 09:12 11:12 13:12 15:27
Railway Station 09:13 11:13 13:13 15:28
Town Hall 09:13 11:13 13:13 15:28
St Pauls Square 09:15 11:15 13:15 15:30
Grange Street 09:15 11:15 13:15 15:30
Halcyon Way 09:16 11:16 13:16 15:31
Saw Mill Way 09:17 11:17 13:17 15:32
Edward Street 09:17 11:17 13:17 15:32
Inbound - Uttoxeter to Burton
Journey Code 14 22 30
Bus Station 09:05 11:05 13:05
Thomas Alleynes High School 09:05 11:05 13:05
Tesco Store 09:07 11:07 13:07
Railway Station 09:10 11:10 13:10
Stafford Road 09:15 11:15 13:15
The Plough Inn 09:15 11:15 13:15
Quee Lane 09:17 11:17 13:17
Goose Lane 09:23 11:23 13:23
Butter Cross 09:24 11:24 13:24
Ashbrook Lane 09:24 11:24 13:24

Noticed issues with this data set?

Contact data set owner directly