1

Overview of the available bus open data


Type of service Standard
Registration Number PH0005856:10
Current valid file(s)
April 15, 2024 - May 26, 2024
RBUS_1_RBUSPH0005856101_20240415_20240526_9f022e7f-7320-4676-8d77-b8c4c454346f.xml

April 15, 2024 - May 26, 2024
RBUS_1_RBUSPH0005856101_20240415_20240526_787e8870-fc99-49c2-8885-e3ac9cca98d6.xml

April 15, 2024 - May 26, 2024
RBUS_1_RBUSPH0005856101_20240415_20240526_53db2513-ee37-4d17-915f-7d96301c6c7c.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Newbury Wharf to Reading Station
Journey Code 401 403 405 407 409 411 413 415 417 419
Newbury Wharf 06:35 07:35 07:55 08:25 08:55 09:25 09:55 10:25 10:55 11:25
Park Way 06:38 07:38 07:58 08:28 08:58 09:28 09:58 10:28 10:58 11:28
Park Way Top 06:38 07:38 07:58 08:28 08:59 09:29 09:59 10:29 10:59 11:29
Hawthorn Road 06:39 07:39 07:59 08:29 09:00 09:30 10:00 10:30 11:00 11:30
Shaw Road Foot 06:41 07:41 08:01 08:31 09:03 09:33 10:03 10:33 11:03 11:33
Coachmans Court 06:41 07:42 08:02 08:32 09:04 09:34 10:04 10:34 11:04 11:34
Mountbatten Close 06:42 07:43 08:03 08:33 09:05 09:35 10:05 10:35 11:05 11:35
Cromwell Road 06:43 07:43 08:03 08:33 09:06 09:36 10:06 10:36 11:06 11:36
Stoney Lane 06:44 07:45 08:05 08:35 09:08 09:38 10:08 10:38 11:08 11:38
Cresswell Road 06:45 07:46 08:06 08:36 09:09 09:39 10:09 10:39 11:09 11:39
Inbound - Reading Station to Newbury Wharf
Journey Code 402 404 406 408 410 412 414 416 418 420
Newbury Wharf 07:38 08:26 08:56 09:29 10:18 10:48 11:18 11:48 12:18 12:48
Blagrave Street 06:30 07:15 07:45 08:15 08:55 09:25 09:55 10:25 10:55 11:25
Friar Street 06:31 07:16 07:46 08:16 08:57 09:27 09:57 10:27 10:57 11:27
St Marys Butts 06:33 07:18 07:48 08:18 08:59 09:29 09:59 10:29 10:59 11:29
Castle Street 06:34 07:19 07:49 08:19 09:01 09:31 10:01 10:31 11:01 11:31
Russell Street 06:35 07:21 07:51 08:21 09:02 09:32 10:02 10:32 11:02 11:32
Downshire Square 06:37 07:22 07:52 08:22 09:04 09:34 10:04 10:34 11:04 11:34
Berkeley Avenue 06:37 07:23 07:53 08:23 09:05 09:35 10:05 10:35 11:05 11:35
Southcote Road 06:38 07:24 07:54 08:24 09:06 09:36 10:06 10:36 11:06 11:36
Parkside Road 06:39 07:25 07:55 08:25 09:07 09:37 10:07 10:37 11:07 11:37

Noticed issues with this data set?

Contact data set owner directly