16

Overview of the available bus open data


Type of service Standard
Registration Number PH0005856:42
Current valid file(s)
April 15, 2024 - May 26, 2024
RBUS_16_RBUSPH00058564216_20240415_20240526_aca9fc6d-3db9-4a46-b706-72b453727d62.xml

April 15, 2024 - May 26, 2024
RBUS_16_RBUSPH00058564216_20240415_20240526_aa7a7d0b-b329-45a9-ba77-4146c6ab6ded.xml

April 15, 2024 - May 26, 2024
RBUS_16_RBUSPH00058564216_20240415_20240526_58d17853-e144-4df1-b353-4c0fbcd33b0f.xml

April 15, 2024 - May 26, 2024
RBUS_16_RBUSPH00058564216_20240415_20240526_3e52b596-3711-4067-b6ef-1968ffae768f.xml

April 15, 2024 - May 26, 2024
RBUS_16_RBUSPH00058564216_20240415_20240526_34bd5d72-ad1c-48f7-9b83-59bc647530ad.xml

April 15, 2024 - May 26, 2024
RBUS_16_RBUSPH00058564216_20240415_20240526_2f2703ed-8877-44aa-89ca-cd100ef6779d.xml

April 15, 2024 - May 26, 2024
RBUS_16_RBUSPH00058564216_20240415_20240526_2b52af75-6476-4da4-9b9d-f80e1e4d7314.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Reading Station to Purley
Journey Code 401 403 405 407 409 411 413 415 417 419
Friar Street 05:56 06:26 06:52 07:22 07:50 08:20 08:40 08:58 09:15 09:32
Cheapside 05:58 06:28 06:54 07:24 07:52 08:22 08:42 09:00 09:17 09:35
Waylen Street 05:59 06:29 06:55 07:25 07:53 08:23 08:43 09:01 09:18 09:36
George Street 06:00 06:30 06:56 07:26 07:54 08:24 08:44 09:03 09:20 09:38
Reading West Rail Station - Oxford Road 06:00 06:30 06:56 07:26 07:55 08:25 08:45 09:03 09:21 09:39
Beresford Road 06:01 06:31 06:57 07:27 07:56 08:26 08:46 09:05 09:22 09:41
West Village - Tesco 06:02 06:32 06:58 07:28 07:56 08:26 08:46 09:05 09:23 09:42
Wantage Road 06:02 06:32 06:58 07:28 07:57 08:27 08:47 09:06 09:24 09:43
Brock Gardens 06:03 06:33 06:59 07:29 07:58 08:28 08:48 09:07 09:25 09:44
Pond House 06:04 06:34 07:00 07:30 07:59 08:29 08:49 09:08 09:26 09:45
Inbound - Purley to Reading Station
Journey Code 402 404 406 408 410 412 414 416 418 420
Chestnut Grove 06:20 06:50 07:20 07:50 08:20 08:50 09:10 09:30 09:50 10:10
Wintringham Way 06:20 06:50 07:20 07:50 08:20 08:50 09:10 09:30 09:50 10:10
Colyton Way 06:21 06:51 07:22 07:51 08:21 08:51 09:11 09:31 09:51 10:11
New Hill 06:22 06:52 07:23 07:52 08:22 08:52 09:12 09:32 09:52 10:12
Footpath to Highfield Road 06:23 06:53 07:23 07:53 08:23 08:53 09:13 09:33 09:53 10:13
Goodliffe Gardens 06:24 06:54 07:24 07:54 08:24 08:54 09:14 09:34 09:54 10:14
Warley Rise 06:25 06:55 07:25 07:55 08:25 08:55 09:15 09:35 09:55 10:15
Talbot Way 06:25 06:55 07:26 07:55 08:25 08:55 09:15 09:35 09:55 10:15
Addiscombe Chase 06:26 06:56 07:26 07:56 08:26 08:56 09:16 09:36 09:56 10:16
Denefield School 06:27 06:57 07:28 07:57 08:27 08:57 09:17 09:37 09:57 10:17

Noticed issues with this data set?

Contact data set owner directly