2

Overview of the available bus open data


Type of service Standard
Registration Number PH0005856:101
Current valid file(s)
April 15, 2024 - May 26, 2024
RBUS_2_RBUSPH00058561012_20240415_20240526_9dad1020-08e5-40dd-8eed-79ac86c349c1.xml

April 15, 2024 - May 26, 2024
RBUS_2_RBUSPH00058561012_20240415_20240526_913bff95-ae68-4f8b-930d-80f335ce2e3d.xml

April 15, 2024 - May 26, 2024
RBUS_2_RBUSPH00058561012_20240415_20240526_5937f0e6-cd77-4154-aa23-73543a0d2145.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Reading Station to Mortimer and Tadley (AWE)
Journey Code 401 405 409 413 417 421 425 429 433 437
Blagrave Street 06:40 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10
Friar Street 06:41 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11
St Marys Butts 06:43 08:13 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13
Castle Street 06:45 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15
Russell Street 06:47 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17
Downshire Square 06:48 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18
Berkeley Avenue 06:49 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19
Southcote Road 06:50 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20
Parkside Road 06:51 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21
Liebenrood Road 06:51 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21
Inbound - Mortimer and Tadley (AWE) to Reading Station
Journey Code 402 406 410 414 418 422 426 430 434 438
Glenapp Grange 07:20 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50
St Johns Church 07:21 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51
The Bevers 07:21 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52
Stephens Road 07:22 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52
College Piece 07:23 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53
Longmoor Lane 07:24 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55
Three Firs Way 07:26 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57
Hollybush Lane 07:27 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58
Burghfield Village Hall 07:27 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59
Goodwood Close 07:28 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00

Noticed issues with this data set?

Contact data set owner directly