21

Overview of the available bus open data


Type of service Standard
Registration Number PH0005856:39
Current valid file(s)
April 15, 2024 - May 26, 2024
RBUS_21_RBUSPH00058563921_20240415_20240526_f03ea25f-ca5e-4a95-97d2-2e9b2b88038f.xml

April 15, 2024 - May 26, 2024
RBUS_21_RBUSPH00058563921_20240415_20240526_ae8d6973-460a-400b-b208-2c6204d810b2.xml

April 15, 2024 - May 26, 2024
RBUS_21_RBUSPH00058563921_20240415_20240526_539787f7-dd91-4013-a372-0ad7740f4e81.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Reading Station to Lower Earley
Journey Code 595 597 599 601 401 403 405 407 409 411
St Marys Butts - 00:49 01:49 02:49 - 04:48 05:50 - 06:52 -
West Street - 00:49 01:49 02:49 - 04:48 05:50 - 06:52 -
Blagrave Street 00:00 00:51 01:51 02:51 04:00 04:51 05:53 06:30 06:55 07:20
Market Place 00:01 00:52 01:52 02:52 04:01 04:52 05:54 06:31 06:56 07:21
London Street Foot 00:02 00:53 01:53 02:53 04:02 04:53 05:55 06:32 06:58 07:23
Crown Street 00:03 00:54 01:54 02:54 04:02 04:54 05:56 06:33 06:58 07:23
Kendrick Student Village 00:04 00:55 01:55 02:55 04:03 04:55 05:57 06:34 06:59 07:24
Crown Place Passage 00:04 00:55 01:55 02:55 04:04 04:55 05:57 06:34 07:00 07:25
Morgan Road 00:05 00:56 01:56 02:56 04:04 04:56 05:58 06:35 07:01 07:26
Vicarage Road 00:06 00:57 01:57 02:57 04:05 04:57 05:59 06:36 07:02 07:27
Inbound - Lower Earley to Reading Station
Journey Code 590 592 594 596 402 404 406 408 410 412
Chilcombe Way 00:25 01:25 02:25 03:25 04:25 05:25 06:25 06:55 07:27 07:47
Felixstowe Close 00:25 01:25 02:25 03:25 04:25 05:25 06:25 06:55 07:27 07:47
Kitwood Drive 00:26 01:26 02:26 03:26 04:26 05:26 06:26 06:56 07:28 07:48
Easington Drive 00:26 01:26 02:26 03:26 04:26 05:27 06:27 06:57 07:29 07:49
Hawkedon Way 00:27 01:27 02:27 03:27 04:27 05:28 06:28 06:58 07:30 07:50
Sellafield Way 00:28 01:28 02:28 03:28 04:28 05:29 06:29 06:59 07:31 07:51
Marefield 00:29 01:29 02:29 03:29 04:29 05:30 06:30 07:00 07:32 07:52
Beech Lane 00:29 01:29 02:29 03:29 04:29 05:31 06:31 07:01 07:33 07:53
Faygate Way 00:30 01:30 02:30 03:30 04:30 05:32 06:32 07:02 07:34 07:54
Chatton Close Asda 00:31 01:31 02:31 03:31 04:31 05:32 06:33 07:03 07:35 07:55

Noticed issues with this data set?

Contact data set owner directly