25

Overview of the available bus open data


Type of service Standard
Registration Number PH0005856:171
Current valid file(s)
April 15, 2024 - May 26, 2024
RBUS_25_RBUSPH000585617125_20240415_20240526_d865219c-e3f5-4663-b4e7-cd68046288c8.xml

April 15, 2024 - May 26, 2024
RBUS_25_RBUSPH000585617125_20240415_20240526_b365e67b-7bf5-4bef-bb3c-8740d63a7499.xml

April 15, 2024 - May 26, 2024
RBUS_25_RBUSPH000585617125_20240415_20240526_69418e30-35ad-4171-9d41-d92d1492ada4.xml

April 15, 2024 - May 26, 2024
RBUS_25_RBUSPH000585617125_20240415_20240526_5f332eca-4621-4352-abee-23b673ecb288.xml

April 15, 2024 - May 26, 2024
RBUS_25_RBUSPH000585617125_20240415_20240526_49a57971-1b02-44df-b012-1c948a024bba.xml

April 15, 2024 - May 26, 2024
RBUS_25_RBUSPH000585617125_20240415_20240526_2966c88b-d284-4560-aed1-0afadc552383.xml

April 15, 2024 - May 26, 2024
RBUS_25_RBUSPH000585617125_20240415_20240526_2304633c-544d-4a7c-ab48-a20c30a14be3.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Friar Street to Peppard Common
Journey Code 401 403 405 407 409 411 413 415 417 419
Friar Street 06:50 07:50 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45
Forbury Road 06:51 07:51 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46
Hills Meadow 06:52 07:52 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48
Caversham Laundry 06:53 07:53 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49
Elizabeth House 06:54 07:54 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50
Westfield Road 06:55 07:55 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51
Prospect Street 06:56 07:56 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52
Newlands Avenue 06:57 07:57 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53
Balmore Drive 06:57 07:57 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54
Surley Row 06:59 07:59 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55
Inbound - Peppard Common to Friar Street
Journey Code 402 404 406 408 410 412 414 416 418 420
The Unicorn 07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20
Peppard Cricket Club 07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20
Peppard Stores 07:21 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21
Gravel Hill Top 07:22 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22
Sedgewell Road 07:23 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:22
Brinds Corner 07:23 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23
Post Office 07:24 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24
Kidmore End Turn 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:24
Westleigh Drive 07:26 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:25
Essex Way 07:27 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:26

Noticed issues with this data set?

Contact data set owner directly