26

Overview of the available bus open data


Type of service Standard
Registration Number PH0005856:53
Current valid file(s)
April 15, 2024 - May 26, 2024
RBUS_26_RBUSPH00058565326_20240415_20240526_e6be223d-ee93-46c9-93e4-283e3d904820.xml

April 15, 2024 - May 26, 2024
RBUS_26_RBUSPH00058565326_20240415_20240526_d65fa55c-20c8-415f-8442-ebaab6dce4b0.xml

April 15, 2024 - May 26, 2024
RBUS_26_RBUSPH00058565326_20240415_20240526_ca8d5f94-753f-45c6-b3ef-510e526ea007.xml

April 15, 2024 - May 26, 2024
RBUS_26_RBUSPH00058565326_20240415_20240526_437b2da6-fb27-4dd4-9f98-6a69fe9893bc.xml

April 15, 2024 - May 26, 2024
RBUS_26_RBUSPH00058565326_20240415_20240526_2301496c-e09a-40c0-ba07-e4ff4517331a.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Reading Station to Calcot
Journey Code 523 525 527 401 403 405 407 409 411 413
Blagrave Street 00:55 01:55 02:55 03:50 04:50 05:20 05:50 06:20 06:50 07:20
Friar Street 00:56 01:56 02:56 03:51 04:51 05:21 05:51 06:21 06:51 07:21
St Marys Butts 00:57 01:57 02:57 03:53 04:53 05:23 05:53 06:23 06:53 07:23
Castle Street 00:58 01:58 02:58 03:53 04:53 05:23 05:53 06:24 06:54 07:24
Russell Street 00:59 01:59 02:59 03:55 04:55 05:25 05:55 06:25 06:55 07:26
Downshire Square 01:00 02:00 03:00 03:56 04:56 05:26 05:56 06:26 06:56 07:27
Berkeley Avenue 01:01 02:01 03:01 03:56 04:56 05:26 05:56 06:27 06:57 07:28
Southcote Road 01:02 02:02 03:02 03:57 04:57 05:27 05:57 06:28 06:58 07:28
Monks Way 01:03 02:03 03:03 03:58 04:58 05:28 05:58 06:29 06:59 07:30
Southcote Farm Lane 01:03 02:03 03:03 03:59 04:59 05:29 05:59 06:30 07:00 07:31
Inbound - Calcot to Reading Station
Journey Code 522 524 526 528 402 404 406 408 410 412
IKEA - - - - 04:20 05:20 05:50 06:20 06:50 07:20
Calcot Sainsbury's 00:21 01:21 02:21 03:21 04:20 05:20 05:50 06:20 06:50 07:20
Mayfield Avenue 00:21 01:21 02:21 03:21 04:20 05:20 05:50 06:20 06:50 07:20
Torcross Grove 00:22 01:22 02:22 03:22 04:21 05:21 05:52 06:22 06:52 07:22
Fernhurst Road 00:22 01:22 02:22 03:22 04:22 05:22 05:52 06:22 06:52 07:23
Pemberton Gardens 00:23 01:23 02:23 03:23 04:23 05:23 05:53 06:23 06:53 07:24
Ledbury Drive 00:23 01:23 02:23 03:23 04:23 05:23 05:54 06:24 06:54 07:24
Knollmead 00:24 01:24 02:24 03:24 04:24 05:24 05:55 06:25 06:55 07:25
Kettering Close 00:24 01:24 02:24 03:24 04:25 05:25 05:56 06:26 06:56 07:27
Sutherland Grove 00:25 01:25 02:25 03:25 04:26 05:26 05:57 06:27 06:57 07:28

Noticed issues with this data set?

Contact data set owner directly