33

Overview of the available bus open data


Type of service Standard
Registration Number PH0005856:48
Current valid file(s)
April 15, 2024 - May 26, 2024
RBUS_33_RBUSPH00058564833_20240415_20240526_c4db8e03-2b11-46ad-86c6-3bd5064fd06c.xml

April 15, 2024 - May 26, 2024
RBUS_33_RBUSPH00058564833_20240415_20240526_bf367aae-117a-4adf-9fa1-9406bb90ab6d.xml

April 15, 2024 - May 26, 2024
RBUS_33_RBUSPH00058564833_20240415_20240526_9335b340-1b98-4170-ad7c-0bcf9bdd3bce.xml

April 15, 2024 - May 26, 2024
RBUS_33_RBUSPH00058564833_20240415_20240526_5f8a16ae-fda0-4997-a1bd-ff80649c997c.xml

April 15, 2024 - May 26, 2024
RBUS_33_RBUSPH00058564833_20240415_20240526_4d8492fd-381f-48cf-8105-f80a3f320615.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Friar Street to Turnham's Farm
Journey Code 401 403 405 407 409 411 413 415 417 419
Friar Street 06:03 06:33 07:03 07:31 07:58 08:18 08:38 08:58 09:15 09:35
St Marys Butts 06:04 06:34 07:04 07:32 08:00 08:20 08:40 09:00 09:17 09:37
Castle Street 06:05 06:35 07:05 07:33 08:01 08:21 08:41 09:01 09:18 09:38
Russell Street 06:06 06:36 07:06 07:35 08:02 08:22 08:42 09:02 09:20 09:40
Maitland Road 06:07 06:37 07:07 07:36 08:03 08:23 08:43 09:03 09:21 09:41
Reading West Station - Tilehurst Road 06:08 06:38 07:08 07:36 08:04 08:24 08:44 09:04 09:22 09:42
Southcote Road 06:08 06:38 07:08 07:37 08:05 08:25 08:45 09:05 09:23 09:43
Cranbury Road 06:09 06:39 07:09 07:38 08:06 08:26 08:46 09:06 09:23 09:43
Parkside Road 06:10 06:40 07:10 07:39 08:07 08:27 08:47 09:07 09:25 09:45
Waverley Road 06:11 06:41 07:11 07:40 08:08 08:28 08:48 09:08 09:26 09:46
Inbound - Turnham's Farm to Friar Street
Journey Code 402 404 406 408 410 412 414 416 418 420
Footpath to Stratford Way 06:24 06:54 07:24 07:54 08:24 08:44 09:04 09:24 09:44 10:04
Bitterne Avenue 06:24 06:54 07:24 07:54 08:24 08:44 09:05 09:25 09:45 10:05
Springfield 06:25 06:55 07:25 07:55 08:25 08:45 09:05 09:25 09:45 10:05
Wellfield Close 06:25 06:55 07:25 07:55 08:26 08:46 09:06 09:26 09:46 10:06
Warborough Avenue 06:26 06:56 07:26 07:56 08:26 08:46 09:07 09:27 09:47 10:07
Ashton Close 06:27 06:57 07:27 07:57 08:27 08:47 09:08 09:28 09:48 10:08
Lower Elmstone Drive 06:28 06:58 07:28 07:58 08:29 08:49 09:10 09:30 09:50 10:10
Pierces Hill Foot 06:28 06:58 07:28 07:58 08:29 08:49 09:10 09:30 09:50 10:10
Pierces Hill Top 06:28 06:58 07:28 07:58 08:29 08:49 09:11 09:31 09:51 10:11
Crescent Road 06:29 06:59 07:29 07:59 08:30 08:50 09:12 09:32 09:52 10:12

Noticed issues with this data set?

Contact data set owner directly