5

Overview of the available bus open data


Type of service Standard
Registration Number PH0005856:40
Current valid file(s)
April 15, 2024 - May 26, 2024
RBUS_5_RBUSPH0005856405_20240415_20240526_c6c6efaf-8b47-49b4-ad20-c46fe4e1f2c5.xml

April 15, 2024 - May 26, 2024
RBUS_5_RBUSPH0005856405_20240415_20240526_9f2a3a6c-056b-4f71-a754-4e8d4d0f5154.xml

April 15, 2024 - May 26, 2024
RBUS_5_RBUSPH0005856405_20240415_20240526_5e449c9f-24ef-48bc-9135-7a80aedd4cb0.xml

April 15, 2024 - May 26, 2024
RBUS_5_RBUSPH0005856405_20240415_20240526_37b1e864-2b0e-4b97-b967-b17fe4e46ba8.xml

April 15, 2024 - May 26, 2024
RBUS_5_RBUSPH0005856405_20240415_20240526_290dc518-d86e-4de0-8bf8-20af31446c8f.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Reading Station to Northumberland Avenue
Journey Code 551 553 555 557 401 403 405 407 409 411
St Marys Butts 00:38 01:38 02:38 03:38 - - - 05:34 05:54 06:15
West Street 00:38 01:38 02:38 03:38 - - - 05:34 05:54 06:15
Station Road 00:41 01:41 02:41 03:41 04:45 05:05 05:25 05:37 05:57 06:18
Market Place 00:42 01:42 02:42 03:42 04:46 05:07 05:27 05:39 05:58 06:19
London Street Foot 00:43 01:43 02:43 03:43 04:46 05:08 05:28 05:40 05:59 06:20
Crown Street 00:44 01:44 02:44 03:44 04:47 05:09 05:29 05:41 06:00 06:21
Silver Street 00:45 01:45 02:45 03:45 04:47 05:10 05:30 05:42 06:01 06:22
Whitley Street 00:46 01:46 02:46 03:46 04:48 05:11 05:31 05:43 06:02 06:23
Christchurch Gardens 00:46 01:46 02:46 03:46 04:48 05:11 05:31 05:43 06:02 06:23
Christchurch Court 00:46 01:46 02:46 03:46 04:49 05:12 05:32 05:44 06:03 06:24
Inbound - Northumberland Avenue to Reading Station
Journey Code 548 550 552 554 402 404 406 408 410 412
Engineers Court 00:29 01:29 02:29 03:29 04:29 - - - - -
Northumberland Avenue Terminus 00:30 01:30 02:30 03:30 04:30 - - - - -
Northumberland Avenue Terminus - - - - - 05:20 05:40 06:00 06:20 06:40
Gratton Road 00:30 01:30 02:30 03:30 04:30 05:20 05:40 06:01 06:21 06:41
Brayford Road 00:31 01:31 02:31 03:31 04:31 05:21 05:41 06:01 06:21 06:41
Hartland Road 00:31 01:31 02:31 03:31 04:31 05:21 05:41 06:02 06:22 06:42
Stockton Road 00:32 01:32 02:32 03:32 04:32 05:22 05:42 06:02 06:22 06:42
Callington Road 00:33 01:33 02:33 03:33 04:33 05:23 05:43 06:03 06:23 06:43
Community Centre 00:33 01:33 02:33 03:33 04:33 05:23 05:43 06:04 06:24 06:44
Buckland Road Circle 00:34 01:34 02:34 03:34 04:34 05:24 05:44 06:05 06:25 06:45

Noticed issues with this data set?

Contact data set owner directly