50

Overview of the available bus open data


Type of service Standard
Registration Number PH0005856:213
Current valid file(s)
April 15, 2024 - May 26, 2024
RBUS_50_RBUSPH000585621350_20240415_20240526_d4f40495-c285-4e5d-ac4b-5447bd70b4d2.xml

April 15, 2024 - May 26, 2024
RBUS_50_RBUSPH000585621350_20240415_20240526_601e70c0-11f7-498f-8a7b-2fa642e6d7c3.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Central Reading to Green Park
Journey Code 401 403 405 407 409 411 413 415 417 419
St Marys Butts - 06:10 06:45 07:15 07:55 08:35 09:15 09:55 10:35 11:15
Station Road 05:43 06:12 06:47 07:18 07:58 08:38 09:18 09:58 10:38 11:18
Market Place 05:44 06:13 06:48 07:19 07:59 08:39 09:19 09:59 10:40 11:20
Kennet Island turn 05:51 06:20 06:55 07:26 08:06 08:46 09:26 10:06 10:47 11:29
100 Longwater Avenue 05:54 06:23 06:58 07:29 08:09 08:49 09:30 10:10 10:51 11:33
Inbound - Green Park to Central Reading
Journey Code 402 404 406 408 410 412 414 416 418 420
100 Longwater Avenue 05:55 06:25 07:00 07:30 08:10 08:50 09:31 10:11 10:53 11:35
300 Longwater Avenue 05:56 06:26 07:01 07:31 08:11 08:51 09:32 10:12 10:54 11:36
400 Longwater Avenue 05:56 06:26 07:01 07:31 08:11 08:51 09:33 10:13 10:55 11:37
500 Longwater Avenue 05:56 06:26 07:01 07:31 08:11 08:51 09:33 10:13 10:55 11:37
Lime Square 05:57 06:27 07:02 07:32 08:12 08:52 09:34 10:14 10:56 11:38
Lime Square 05:58 06:28 07:03 07:33 08:13 08:53 09:35 10:15 10:57 11:39
350 Brook Drive 06:00 06:30 07:05 07:35 08:15 08:55 09:37 10:17 10:59 11:41
250 Brook Drive 06:01 06:31 07:06 07:36 08:16 08:56 09:38 10:18 11:00 11:42
100 Brook Drive 06:01 06:31 07:06 07:36 08:16 08:56 09:39 10:19 11:01 11:43
Kennet Island turn 06:03 06:33 07:08 07:38 08:18 08:58 09:41 10:21 11:03 11:46

Noticed issues with this data set?

Contact data set owner directly