9

Overview of the available bus open data


Type of service Standard
Registration Number PH0005856:217
Current valid file(s)
April 15, 2024 - May 26, 2024
RBUS_9_RBUSPH00058562179_20240415_20240526_970b1355-87a4-4e10-8bda-5cc0582c7907.xml

April 15, 2024 - May 26, 2024
RBUS_9_RBUSPH00058562179_20240415_20240526_80c8d81c-6e24-4db7-a956-02824274e33d.xml

April 15, 2024 - May 26, 2024
RBUS_9_RBUSPH00058562179_20240415_20240526_65f3d31d-c55b-44be-8877-737e501850da.xml

April 15, 2024 - May 26, 2024
RBUS_9_RBUSPH00058562179_20240415_20240526_493d6c82-932a-4e5f-867f-436c5928053e.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Reading Station to Green Park
Journey Code 401 403 405 407 409 411 413 415 417 419
St Marys Butts - 06:37 07:30 08:36 09:32 10:32 11:32 12:32 13:32 14:32
Friar Street - 06:39 07:32 08:38 09:34 10:34 11:34 12:34 13:34 14:34
Station Road - 06:41 07:34 08:40 09:36 10:36 11:36 12:36 13:36 14:36
Market Place - 06:43 07:36 08:42 09:38 10:38 11:38 12:38 13:38 14:38
Kings Road - 06:44 07:37 08:43 09:39 10:39 11:39 12:39 13:39 14:39
Huntley and Palmers - 06:45 07:39 08:45 09:41 10:41 11:41 12:41 13:41 14:41
Eldon Road - 06:47 07:41 08:47 09:43 10:43 11:43 12:43 13:43 14:43
RBH Main Entrance - 06:48 07:42 08:48 09:44 10:44 11:44 12:44 13:44 14:44
RBH South Wing - 06:50 07:44 08:50 09:46 10:46 11:46 12:46 13:46 14:46
Redlane Court - 06:50 07:44 08:50 09:46 10:46 11:46 12:46 13:46 14:46
Inbound - Green Park to Reading Station
Journey Code 402 404 406 408 410 412 414 416 418 420
Reading Green Park Station - 06:51 07:56 08:51 09:51 10:51 11:51 12:51 13:51 14:51
400 Longwater Avenue - 06:53 07:58 08:53 09:53 10:53 11:53 12:53 13:53 14:53
500 Longwater Avenue - 06:54 07:59 08:54 09:54 10:54 11:54 12:54 13:54 14:54
Lime Square - 06:56 08:01 08:56 09:56 10:56 11:56 12:56 13:56 14:56
Costco - 06:57 08:02 08:57 09:57 10:57 11:57 12:57 13:57 14:57
Reading Stadium - 06:58 08:03 08:58 09:58 10:58 11:58 12:58 13:58 14:58
Worton Grange 06:08 07:00 08:05 09:00 10:00 11:00 12:00 13:00 14:00 15:00
Spencer Road 06:10 07:01 08:06 09:01 10:01 11:01 12:01 13:01 14:01 15:01
Engineers Court 06:12 07:03 08:08 09:03 10:03 11:03 12:03 13:03 14:03 15:03
Woodside Way 06:13 07:04 08:09 09:04 10:04 11:04 12:04 13:04 14:04 15:04

Noticed issues with this data set?

Contact data set owner directly