45

Overview of the available bus open data


Type of service Standard
Registration Number PC0001777:199
Current valid file(s)
May 13, 2024 - May 19, 2024
PBLT_45_PBLTPC000177719945_20240513_20240519_bd5a9a63-2adc-48eb-8205-30cdf54ea830.xml

May 13, 2024 - May 19, 2024
PBLT_45_PBLTPC000177719945_20240513_20240519_b59f7267-a02a-4ef7-8fbe-ef51bfa1e25a.xml

May 13, 2024 - May 19, 2024
PBLT_45_PBLTPC000177719945_20240513_20240519_05711630-b78d-4450-8e82-c662d0ec30b8.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - PRESTON Bus Station to BLACKBURN Bus Station
Journey Code 0800 1000 1200 1400 1600 1800
Hollin Hall Drive 08:43 10:43 12:43 14:43 16:43 18:43
Hothersall Lane 08:44 10:44 12:44 14:44 16:44 18:44
Bus Station 08:00 10:00 12:00 14:00 16:00 18:00
Gardner Street 08:02 10:02 12:02 14:02 16:02 18:02
Gt George Street 08:02 10:02 12:02 14:02 16:02 18:02
Frank Street 08:03 10:03 12:03 14:03 16:03 18:03
Aqueduct Street 08:03 10:03 12:03 14:03 16:03 18:03
Ripon Street 08:04 10:04 12:04 14:04 16:04 18:04
Symonds Road 08:05 10:05 12:05 14:05 16:05 18:05
Methodist Church 08:06 10:06 12:06 14:06 16:06 18:06
Inbound - BLACKBURN Bus Station to PRESTON Bus Station
Journey Code 0820 1020 1220 1420 1620 1820
Bus Station 08:20 10:20 12:20 14:20 16:20 18:20
School Stand 08:20 10:20 12:20 14:20 16:20 18:20
Town Hall 08:22 10:22 12:22 14:22 16:22 18:22
Suddell Cross 08:23 10:23 12:23 14:23 16:23 18:23
St Andrews Street 08:24 10:24 12:24 14:24 16:24 18:24
Holland Street 08:24 10:24 12:24 14:24 16:24 18:24
Sted Terrace 08:25 10:25 12:25 14:25 16:25 18:25
Oozebooth Terrace 08:25 10:25 12:25 14:25 16:25 18:25
St Marys College 08:27 10:27 12:27 14:27 16:27 18:27
Carham Road 08:27 10:27 12:27 14:27 16:27 18:27

Noticed issues with this data set?

Contact data set owner directly