46

Overview of the available bus open data


Type of service Standard
Registration Number PC0001777:202
Current valid file(s)
May 13, 2024 - May 19, 2024
PBLT_46_PBLTPC000177720246_20240513_20240519_ff78dbe1-e82a-4629-b868-e97aa58b93bd.xml

May 13, 2024 - May 19, 2024
PBLT_46_PBLTPC000177720246_20240513_20240519_9b2f26e3-90b6-421c-9b00-e1d1b00d5a98.xml

May 13, 2024 - May 19, 2024
PBLT_46_PBLTPC000177720246_20240513_20240519_13176305-78ed-4704-894d-1e0f41ededba.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - PRESTON Bus Station to Longridge
Journey Code 0900 1100 1300 1500 1700
Bus Station 09:00 11:00 13:00 15:00 17:00
Lancaster Road 09:01 11:01 13:01 15:01 17:01
Ring Way 09:02 11:02 13:02 15:02 17:02
Corporation Street 09:03 11:03 13:03 15:03 17:03
53 Degrees 09:04 11:04 13:04 15:04 17:04
The Guild 09:05 11:05 13:05 15:05 17:05
Carlton Street 09:06 11:06 13:06 15:06 17:06
Water Lane 09:07 11:07 13:07 15:07 17:07
Fazackerley Street 09:09 11:09 13:09 15:09 17:09
Lane Ends 09:10 11:10 13:10 15:10 17:10
Inbound - Longridge to PRESTON Bus Station
Journey Code 0947 1147 1347 1547 1747
Civic Hall 09:47 11:47 13:47 15:47 17:47
Mill Court 09:48 11:48 13:48 15:48 17:48
Wheatley Drive 09:50 11:50 13:50 15:50 17:50
Caravan Park 09:51 11:51 13:51 15:51 17:51
The Cabin 09:52 11:52 13:52 15:52 17:52
White Bull 09:53 11:53 13:53 15:53 17:53
Health Centre 09:53 11:53 13:53 15:53 17:53
CP School 09:54 11:54 13:54 15:54 17:54
Post Office 09:55 11:55 13:55 15:55 17:55
Berry Lane 09:55 11:55 13:55 15:55 17:55

Noticed issues with this data set?

Contact data set owner directly