11

Overview of the available bus open data


Type of service Standard
Registration Number PD0000478:268
Current valid file(s)
April 6, 2024 - No End Date
AMNO_211_AMNOPD000047826811_20240406_-_84178cfe-42de-4f15-a9c6-77d9d284f255.xml

April 6, 2024 - No End Date
AMNO_211_AMNOPD000047826811_20240406_-_73df6de3-4696-4977-affc-efb0f38fe198.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Gains Park to Shrewsbury
Journey Code 1001 1003 1005 1007 1009 1011 1013 1015 1017 1019
Worrow Drive Jct 06:47 07:07 07:27 07:42 07:57 08:12 08:27 08:42 08:57 09:12
The Woolams Jct 06:48 07:08 07:28 07:43 07:58 08:13 08:28 08:43 08:58 09:13
No. 64 06:48 07:08 07:28 07:43 07:58 08:13 08:28 08:43 08:58 09:13
Bromley Road Jct 06:49 07:09 07:29 07:44 07:59 08:14 08:29 08:44 08:59 09:14
Gains Park Way Jct 06:50 07:10 07:30 07:45 08:00 08:15 08:30 08:45 09:00 09:15
The Onslow 06:51 07:11 07:31 07:46 08:01 08:16 08:31 08:46 09:01 09:16
Collingwood Jct 06:52 07:12 07:32 07:47 08:02 08:17 08:32 08:47 09:02 09:17
Sandown Crescent Jct 06:53 07:13 07:33 07:48 08:03 08:18 08:33 08:48 09:03 09:18
Racecourse Lane Jct 06:54 07:14 07:34 07:49 08:04 08:19 08:34 08:49 09:04 09:19
Royal Shrewsbury Hospital 06:56 07:16 07:36 07:51 08:06 08:21 08:36 08:51 09:06 09:21
Inbound - Shrewsbury to Gains Park
Journey Code 1002 1004 1006 1008 1010 1012 1014 1016 1018 1020
Bus Station 06:30 06:50 07:10 07:25 07:40 07:55 08:10 08:25 08:40 08:55
Lloyds Chemist 06:31 06:51 07:11 07:26 07:41 07:56 08:11 08:26 08:41 08:56
Mardol Jct 06:32 06:52 07:12 07:27 07:42 07:57 08:12 08:27 08:42 08:57
Cycle Shop 06:33 06:53 07:13 07:28 07:43 07:58 08:13 08:28 08:43 08:58
St Georges Court Jct 06:34 06:54 07:14 07:29 07:44 07:59 08:14 08:29 08:44 08:59
Pengwern Road Jct 06:34 06:54 07:14 07:29 07:44 07:59 08:14 08:29 08:44 08:59
Lindale Court Jct 06:35 06:55 07:15 07:30 07:45 08:00 08:15 08:30 08:45 09:00
Barracks 06:36 06:56 07:16 07:31 07:46 08:01 08:16 08:31 08:46 09:01
Richmond Drive Jct 06:37 06:57 07:17 07:32 07:47 08:02 08:17 08:32 08:47 09:02
Shelton Road Jct 06:38 06:58 07:18 07:33 07:48 08:03 08:18 08:33 08:48 09:03

Noticed issues with this data set?

Contact data set owner directly