2

Overview of the available bus open data


Type of service Standard
Registration Number PD0000478:501
Current valid file(s)
March 30, 2024 - No End Date
AMNO_1902_AMNOPD00004785012_20240330_-_c3b2b8a2-64b0-481e-b860-ebdc88f0e98f.xml

March 30, 2024 - No End Date
AMNO_1902_AMNOPD00004785012_20240330_-_b4d1aecb-e9fb-4d65-a2af-aff1d158fde9.xml

March 30, 2024 - No End Date
AMNO_1902_AMNOPD00004785012_20240330_-_22573e5e-716a-4fc2-b1de-6378749ffc64.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Telford to Sutton Hill
Journey Code 1001 1005 1003 1007 1009 1011 1013 1015 1017 1019
Bus Station - 07:07 - 07:37 08:07 08:40 09:15 09:45 10:15 10:45
Coachwell Close - 07:10 - 07:40 08:10 08:43 09:18 09:48 10:18 10:48
Farm Lodge Grove - 07:11 - 07:41 08:11 08:44 09:19 09:49 10:19 10:49
Waggoner's Fold - 07:12 - 07:42 08:12 08:45 09:20 09:50 10:20 10:50
St Leonards Church - 07:14 - 07:44 08:14 08:47 09:22 09:52 10:22 10:52
Buxton Road - 07:14 - 07:44 08:14 08:47 09:22 09:52 10:22 10:52
Ardern Avenue - 07:15 - 07:45 08:15 08:48 09:23 09:53 10:23 10:53
Gloucester Avenue - 07:16 - 07:46 08:16 08:49 09:24 09:54 10:24 10:54
Lancaster Avenue - 07:17 - 07:47 08:17 08:50 09:25 09:55 10:25 10:55
High Street - 07:17 - 07:47 08:17 08:50 09:25 09:55 10:25 10:55

Noticed issues with this data set?

Contact data set owner directly