5

Overview of the available bus open data


Type of service Standard
Registration Number PD0000478:108
Current valid file(s)
Jan. 6, 2024 - No End Date
AMNO_705_AMNOPD00004781085_20240106_-_74026b15-8d96-409a-8069-0d438e508c70.xml

Jan. 6, 2024 - No End Date
AMNO_705_AMNOPD00004781085_20240106_-_5837a4da-6390-4496-ad83-d36fa6ea21bb.xml

Jan. 6, 2024 - No End Date
AMNO_705_AMNOPD00004781085_20240106_-_44182707-76df-42b1-8ce9-abb0be44ac24.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Tamworth to Kerria
Journey Code 3001 3003 3005 3007 3009 3011 3013 3015 3017 3019
Victoria Road Bus Interchange 06:47 07:17 07:47 08:17 08:37 08:57 09:17 09:37 09:57 10:17
Bolebridge Street 06:50 07:20 07:50 08:20 08:40 09:00 09:20 09:40 10:00 10:20
Moor Lane 06:51 07:21 07:51 08:21 08:41 09:01 09:21 09:41 10:01 10:21
Amington Inn 06:51 07:21 07:51 08:21 08:41 09:01 09:21 09:41 10:01 10:21
Ferrers Road 06:52 07:22 07:52 08:22 08:42 09:02 09:22 09:42 10:02 10:22
Wesley Way 06:53 07:23 07:53 08:23 08:43 09:03 09:23 09:43 10:03 10:23
Argyle Street 06:53 07:23 07:53 08:23 08:43 09:03 09:23 09:43 10:03 10:23
Edward Court 06:54 07:24 07:54 08:24 08:44 09:04 09:24 09:44 10:04 10:24
Tudor Crescent 06:54 07:24 07:54 08:24 08:44 09:04 09:24 09:44 10:04 10:24
Canning Road 06:55 07:25 07:55 08:25 08:45 09:05 09:25 09:45 10:05 10:25
Marlborough Way 06:55 07:25 07:55 08:25 08:45 09:05 09:25 09:45 10:05 10:25
Briar 06:56 07:26 07:56 08:26 08:46 09:06 09:26 09:46 10:06 10:26
Cornel 06:57 07:27 07:57 08:27 08:47 09:07 09:27 09:47 10:07 10:27
Jasmine Road 06:58 07:28 07:58 08:28 08:48 09:08 09:28 09:48 10:08 10:28
Kerria Centre 06:59 07:29 07:59 08:29 08:49 09:09 09:29 09:49 10:09 10:29
Saffron 07:00 07:30 08:00 08:30 08:50 09:10 09:30 09:50 10:10 10:30
Sorbus 07:00 07:30 08:00 08:30 08:50 09:10 09:30 09:50 10:10 10:30
Woodland Road 07:02 07:32 08:02 08:32 08:52 09:12 09:32 09:52 10:12 10:32
Troon 07:03 07:33 08:03 08:33 08:53 09:13 09:33 09:53 10:13 10:33
Inbound - Kerria to Tamworth
Journey Code 3002 3004 3006 3008 3010 3012 3014 3016 3018 3020
Troon 07:03 07:33 08:03 08:33 08:53 09:13 09:33 09:53 10:13 10:33
Hamstall Close 07:04 07:34 08:04 08:34 08:54 09:14 09:34 09:54 10:14 10:34
Armitage Close 07:04 07:34 08:04 08:34 08:54 09:14 09:34 09:54 10:14 10:34
Barton Close 07:04 07:34 08:04 08:34 08:54 09:14 09:34 09:54 10:14 10:34
Spruce 07:06 07:36 08:06 08:36 08:56 09:16 09:36 09:56 10:16 10:36
Sorbus 07:06 07:36 08:06 08:36 08:56 09:16 09:36 09:56 10:16 10:36
Saffron 07:07 07:37 08:07 08:37 08:57 09:17 09:37 09:57 10:17 10:37
Kerria Centre 07:08 07:38 08:08 08:38 08:58 09:18 09:38 09:58 10:18 10:38
Kerria Road 07:08 07:38 08:08 08:38 08:58 09:18 09:38 09:58 10:18 10:38
Jasmine Road 07:09 07:39 08:09 08:39 08:59 09:19 09:39 09:59 10:19 10:39

Noticed issues with this data set?

Contact data set owner directly