5

Overview of the available bus open data


Type of service Standard
Registration Number PD0000478:108
Current valid file(s)
Jan. 6, 2024 - No End Date
AMNO_705_AMNOPD00004781085_20240106_-_74026b15-8d96-409a-8069-0d438e508c70.xml

Jan. 6, 2024 - No End Date
AMNO_705_AMNOPD00004781085_20240106_-_5837a4da-6390-4496-ad83-d36fa6ea21bb.xml

Jan. 6, 2024 - No End Date
AMNO_705_AMNOPD00004781085_20240106_-_44182707-76df-42b1-8ce9-abb0be44ac24.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Tamworth to Kerria
Journey Code 1001 1003 1005 1007 1009 1011 1013 1015 1017 1019
Victoria Road Bus Interchange 06:47 07:07 07:27 07:47 08:02 08:17 08:32 08:47 09:02 09:17
Bolebridge Street 06:50 07:10 07:30 07:50 08:05 08:20 08:35 08:50 09:05 09:20
Moor Lane 06:51 07:11 07:31 07:51 08:06 08:21 08:36 08:51 09:06 09:21
Amington Inn 06:51 07:11 07:31 07:51 08:06 08:21 08:36 08:51 09:06 09:21
Ferrers Road 06:52 07:12 07:32 07:52 08:07 08:22 08:37 08:52 09:07 09:22
Wesley Way 06:53 07:13 07:33 07:53 08:08 08:23 08:38 08:53 09:08 09:23
Argyle Street 06:53 07:13 07:33 07:53 08:08 08:23 08:38 08:53 09:08 09:23
Edward Court 06:54 07:14 07:34 07:54 08:09 08:24 08:39 08:54 09:09 09:24
Tudor Crescent 06:54 07:14 07:34 07:54 08:09 08:24 08:39 08:54 09:09 09:24
Canning Road 06:55 07:15 07:35 07:55 08:10 08:25 08:40 08:55 09:10 09:25
Inbound - Kerria to Tamworth
Journey Code 1002 1004 1006 1008 1010 1012 1014 1016 1018 1020
Troon 07:03 07:23 07:43 08:03 08:18 08:33 08:48 09:03 09:18 09:33
Hamstall Close 07:04 07:24 07:44 08:04 08:19 08:34 08:49 09:04 09:19 09:34
Armitage Close 07:04 07:24 07:44 08:04 08:19 08:34 08:49 09:04 09:19 09:34
Barton Close 07:04 07:24 07:44 08:04 08:19 08:34 08:49 09:04 09:19 09:34
Spruce 07:06 07:26 07:46 08:06 08:21 08:36 08:51 09:06 09:21 09:36
Sorbus 07:06 07:26 07:46 08:06 08:21 08:36 08:51 09:06 09:21 09:36
Saffron 07:07 07:27 07:47 08:07 08:22 08:37 08:52 09:07 09:22 09:37
Kerria Centre 07:08 07:28 07:48 08:08 08:23 08:38 08:53 09:08 09:23 09:38
Kerria Road 07:08 07:28 07:48 08:08 08:23 08:38 08:53 09:08 09:23 09:38
Jasmine Road 07:09 07:29 07:49 08:09 08:24 08:39 08:54 09:09 09:24 09:39

Noticed issues with this data set?

Contact data set owner directly