38

Overview of the available bus open data


Type of service Standard
Registration Number PC1090231:129
Current valid file(s)
May 7, 2024 - June 2, 2024
DAGC_38M_DAGCPC109023112938_20240507_20240602_5643d54a-09b7-4634-a4d0-37e4acd6afad.xml

May 7, 2024 - June 2, 2024
DAGC_38E_DAGCPC109023112938_20240507_20240602_cfeab3f9-35b4-4256-b635-61588df6a35d.xml

May 7, 2024 - June 2, 2024
DAGC_38E_DAGCPC109023112938_20240507_20240602_cd85fa1c-b15e-4cdd-9a93-53be33b653df.xml

May 7, 2024 - June 2, 2024
DAGC_38EM_DAGCPC109023112938_20240507_20240602_81db6d8d-0d71-4c3c-8258-560661b2194c.xml

May 7, 2024 - June 2, 2024
DAGC_38C_DAGCPC109023112938_20240507_20240602_43144482-5816-4b09-b130-fde53043cd65.xml

May 7, 2024 - June 2, 2024
DAGC_38C_DAGCPC109023112938_20240507_20240602_31ddbaf8-f3a0-4344-94be-96d29477aef3.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Crewe to Macclesfield
Journey Code 101 103 105 107 109 111 113 115 117 119
Bus Station 05:45 06:30 07:10 08:35 09:35 10:35 11:35 12:35 13:35 14:35
The Terrace 05:45 06:31 07:11 08:36 09:36 10:36 11:36 12:36 13:36 14:36
Maxwell Street 05:46 06:32 07:12 08:37 09:37 10:37 11:37 12:37 13:37 14:38
Camm Street 05:47 06:33 07:13 08:38 09:38 10:38 11:38 12:38 13:38 14:38
The Brunswick 05:47 06:33 07:13 08:38 09:38 10:38 11:38 12:38 13:38 14:39
Mill Street Alighting Only 05:47 06:34 07:14 08:39 09:39 10:39 11:39 12:39 13:39 14:40
Crewe Arms Hotel 05:48 06:35 07:15 08:40 09:40 10:40 11:40 12:40 13:40 14:41
Fire Station 05:48 06:35 07:15 08:40 09:40 10:40 11:40 12:40 13:40 14:41
Business Park 05:49 06:37 07:17 08:42 09:42 10:42 11:42 12:42 13:42 14:43
Springfield School 05:50 06:38 07:18 08:43 09:43 10:43 11:43 12:43 13:43 14:44
Inbound - Macclesfield to Crewe
Journey Code 102 104 106 108 110 112 114 116 118 120
Bus Station 05:55 06:55 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05
The Towers 05:55 06:55 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06
Park Road 05:56 06:56 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:07
Bond Street 05:56 06:56 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:08
Macclesfield College 05:57 06:57 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:09
The Flower Pot 05:57 06:57 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:10
Thornton Avenue 05:58 06:58 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:11
Penningtons Lane 05:58 06:58 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:12
Rising Sun PH 05:59 06:59 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:13
Danes Moss Farm 06:00 07:00 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:14

Noticed issues with this data set?

Contact data set owner directly