7

Overview of the available bus open data


Type of service Standard
Registration Number PD1128125:154
Current valid file(s)
Jan. 2, 2024 - No End Date
DAGC_7_DAGCPD11281251547_20240102_-_f4afebe6-78d0-4da6-a65a-908ff645b344.xml

Nov. 5, 2023 - May 25, 2024
DAGC_7_DAGCPD11281251547_20231105_20240525_4b4fa640-c085-444f-b147-9a58c85f3d61.xml

Sept. 4, 2023 - No End Date
DAGC_7_DAGCPD11281251547_20230904_-_ef87d360-5c3e-4c79-bdcf-1c6456725e0d.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Hanley to Kidsgrove
Journey Code 103 107 111 115 119 123 127 131 135 139
Bus Station 08:40 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50
stop B 1 08:41 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51
stop S2 08:44 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54
stop Q1 08:45 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55
Old Town Road 08:46 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56
Plough Street 08:47 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57
Cheshire Cheese 08:48 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58
Barthomley Road 08:49 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59
Sneyd Arms 08:50 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00
Richmond Avenue 08:50 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00
Inbound - Kidsgrove to Hanley
Journey Code 104 108 112 116 120 124 128 132 136 140
Lorraine Street 07:52 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17
Scragg Street 07:52 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17
Orkney Avenue 07:53 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18
Silverstone Crescent 07:54 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19
Westcliff Hospital 07:55 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20
St Michael's Road 07:56 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21
Working Men's Club 07:56 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21
Beswick Road 07:56 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21
Stoneleigh Road 07:57 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22
Sprink Bank Road 07:58 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23

Noticed issues with this data set?

Contact data set owner directly