316

Overview of the available bus open data


Type of service Standard
Registration Number PB0002307:223
Current valid file(s)
May 13, 2024 - No End Date
10_16-FYDO010_FYDO016--FSYO-Doncaster-2024-05-13-2024-05-12_FSYO_-BODS_V1_1.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Balby, Alverley Ln - Doncaster Intc
Journey Code 0500 0600 0716 0746 0816 0846 0916 0946 1016 1046
Alverley Lane/Springwell Lane 05:12 06:12 07:16 07:46 08:16 08:46 09:16 09:46 10:16 10:46
Springwell Lane/Hanbury Close 05:12 06:12 07:16 07:46 08:16 08:46 09:16 09:46 10:16 10:46
Springwell Lane/Melford Drive 05:12 06:12 07:16 07:46 08:16 08:46 09:16 09:46 10:16 10:46
Broomhouse Lane/Galsworthy Close 05:13 06:13 07:17 07:47 08:17 08:47 09:17 09:47 10:17 10:47
The Broadway/Croft Road 05:13 06:13 07:17 07:47 08:17 08:47 09:18 09:48 10:18 10:48
Millwood Road/The Broadways 05:14 06:14 07:18 07:48 08:18 08:48 09:19 09:49 10:19 10:49
The Broadway/Broomhouse Lane 05:15 06:15 07:19 07:49 08:19 08:49 09:20 09:50 10:20 10:50
Broomhouse Lane/Galsworthy Close 05:15 06:15 07:19 07:49 08:19 08:49 09:20 09:50 10:20 10:50
Springwell Lane/Walpole Close 05:16 06:16 07:20 07:50 08:20 08:50 09:21 09:51 10:21 10:51
Springwell Lane/Westbourne Gardens 05:16 06:16 07:20 07:50 08:20 08:50 09:22 09:52 10:22 10:52
Inbound - Doncaster Intc - Balby, Alverley Ln
Journey Code 0700A 0730A 0800A 0830A 0900A 0930A 1000A 1030A 1100A 1130A
Doncaster Frenchgate Interchange/B4 07:08 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30
Cleveland Street/St James Street 07:10 07:32 08:02 08:32 09:02 09:32 10:02 10:32 11:02 11:32
Cleveland Street/Burden Close 07:11 07:33 08:03 08:33 09:03 09:33 10:03 10:33 11:03 11:33
Balby Road/Kelham Street 07:12 07:34 08:04 08:34 09:04 09:34 10:04 10:34 11:04 11:34
Balby Road/Carr View Avenue 07:13 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35
Balby Road/Burton Avenue 07:14 07:36 08:06 08:36 09:06 09:36 10:06 10:36 11:06 11:36
High Road/Furnival Road 07:15 07:37 08:07 08:37 09:07 09:37 10:07 10:37 11:07 11:37
Warmsworth Road/Hall Flat Lane 07:16 07:38 08:08 08:38 09:08 09:38 10:08 10:38 11:08 11:38
Warmsworth Road/Warde Avenue 07:17 07:39 08:09 08:39 09:09 09:39 10:09 10:39 11:09 11:39
Warde Avenue/Cedar Road 07:17 07:39 08:09 08:39 09:09 09:39 10:09 10:39 11:09 11:39

Noticed issues with this data set?

Contact data set owner directly