350

Overview of the available bus open data


Type of service Standard
Registration Number PB0002307:49
Current valid file(s)
May 13, 2024 - No End Date
50_50a_50b_51_51a_449-FYDO050_FYDO050A_FYDO050B_FYDO051_FYDO051A_FYDO449--FSYO-Doncaster-2024-05-13--BODS_V1_1.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Doncaster Intc - Skellow, Hawthorne Cres
Journey Code 0735 0805 0825 0847 0907 0927 0948 1010 1030 1050
Doncaster Frenchgate Interchange/A9 07:43 08:05 08:25 08:47 09:07 09:27 09:48 10:10 10:30 10:50
North Bridge Road/Elwis Street 07:43 08:05 08:25 08:47 09:07 09:27 09:48 10:10 10:30 10:50
York Road/Sprotborough Road 07:45 08:07 08:27 08:48 09:08 09:28 09:49 10:11 10:31 10:51
York Road/Newcomen Road 07:46 08:08 08:28 08:49 09:09 09:29 09:50 10:12 10:32 10:52
York Road/Newlands Drive 07:47 08:09 08:29 08:50 09:10 09:30 09:51 10:13 10:34 10:53
York Road/Barnsley Road 07:48 08:10 08:29 08:51 09:10 09:31 09:52 10:14 10:34 10:54
York Road/Alwyn Avenue 07:48 08:10 08:30 08:51 09:11 09:31 09:52 10:15 10:35 10:55
York Road/Stanley Road 07:49 08:11 08:31 08:52 09:12 09:32 09:53 10:15 10:36 10:55
York Road/Jossey Lane 07:50 08:12 08:31 08:52 09:12 09:32 09:54 10:16 10:36 10:56
York Road/Green Lane 07:50 08:12 08:32 08:53 09:13 09:33 09:54 10:16 10:37 10:57
Inbound - Skellow, Hawthorne Cres - Doncaster Intc
Journey Code 0810 0840 0901 0921 0941 1001 1021 1043 1104 1126
Skellow Road/Hawthorne Crescent 08:10 08:40 09:01 09:21 09:41 10:01 10:21 10:43 11:04 11:26
Skellow Road/Repton Road 08:10 08:40 09:01 09:21 09:41 10:01 10:21 10:43 11:04 11:26
Skellow Road/Rolleston Road 08:11 08:41 09:01 09:21 09:42 10:01 10:21 10:43 11:04 11:26
High Street/Park Avenue 08:11 08:42 09:02 09:22 09:42 10:02 10:22 10:44 11:05 11:27
High Street/Queens Road 08:12 08:42 09:03 09:23 09:43 10:03 10:23 10:45 11:06 11:28
Owston Road/Askern Road 08:13 08:43 09:04 09:24 09:44 10:04 10:24 10:46 11:07 11:29
Station Road/Bentley Moor Lane 08:15 08:45 09:05 09:25 09:45 10:05 10:25 10:47 11:08 11:30
Church Lane/Victoria Road 08:15 08:45 09:05 09:25 09:46 10:05 10:25 10:48 11:08 11:30
Doncaster Lane/Church Lane 08:16 08:46 09:06 09:26 09:46 10:06 10:26 10:48 11:09 11:31
Doncaster Lane/Village Street 08:17 08:47 09:07 09:27 09:47 10:07 10:27 10:49 11:10 11:32

Noticed issues with this data set?

Contact data set owner directly