351

Overview of the available bus open data


Type of service Standard
Registration Number PB0002307:49
Current valid file(s)
May 13, 2024 - No End Date
50_50a_50b_51_51a_449-FYDO050_FYDO050A_FYDO050B_FYDO051_FYDO051A_FYDO449--FSYO-Doncaster-2024-05-13--BODS_V1_1.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Doncaster Intc - Carcroft, Owston Rd/Lodge Rd
Journey Code 0750 0815 0835 0857 0917 0937 1000 1020 1040 1100
Doncaster Frenchgate Interchange/A9 07:50 08:15 08:35 08:57 09:17 09:37 10:00 10:20 10:40 11:00
North Bridge Road/Elwis Street 07:50 08:15 08:35 08:57 09:17 09:37 10:00 10:20 10:40 11:00
York Road/Sprotborough Road 07:52 08:17 08:36 08:58 09:18 09:38 10:01 10:21 10:41 11:02
York Road/Newcomen Road 07:53 08:18 08:37 08:59 09:19 09:39 10:02 10:23 10:43 11:03
York Road/Newlands Drive 07:54 08:19 08:39 09:00 09:20 09:40 10:03 10:24 10:44 11:04
York Road/Barnsley Road 07:55 08:20 08:40 09:01 09:21 09:41 10:04 10:25 10:45 11:05
York Road/Alwyn Avenue 07:56 08:21 08:40 09:01 09:21 09:41 10:05 10:25 10:45 11:06
York Road/Stanley Road 07:56 08:21 08:41 09:02 09:22 09:42 10:05 10:26 10:46 11:06
York Road/Jossey Lane 07:57 08:22 08:42 09:03 09:22 09:43 10:06 10:27 10:47 11:07
York Road/Green Lane 07:58 08:23 08:42 09:03 09:23 09:43 10:06 10:27 10:47 11:08
Inbound - Carcroft, Owston Rd/Lodge Rd - Doncaster Intc
Journey Code 0820 0850 0910 0930 0949 1010 1030 1051 1113 1134
Owston Road/Lodge Road 08:20 08:50 09:10 09:30 09:49 10:10 10:30 10:51 11:13 11:34
Lodge Road/Chestnut Avenue 08:20 08:50 09:10 09:30 09:49 10:10 10:30 10:51 11:13 11:34
Chestnut Avenue/Rydal Road 08:21 08:50 09:10 09:30 09:49 10:10 10:30 10:51 11:13 11:34
Chestnut Avenue/Rydal Road 08:22 08:51 09:11 09:31 09:50 10:11 10:31 10:52 11:14 11:35
Chestnut Avenue/Langdale Road 08:23 08:51 09:11 09:31 09:50 10:11 10:31 10:52 11:14 11:35
Chestnut Avenue/Skellow Road 08:24 08:52 09:12 09:32 09:51 10:12 10:32 10:53 11:15 11:36
High Street/Park Avenue 08:24 08:53 09:12 09:32 09:51 10:13 10:32 10:53 11:15 11:36
High Street/Queens Road 08:25 08:53 09:13 09:33 09:53 10:13 10:33 10:54 11:16 11:37
Owston Road/Askern Road 08:26 08:54 09:14 09:34 09:54 10:14 10:34 10:55 11:17 11:38
Station Road/Bentley Moor Lane 08:28 08:56 09:15 09:35 09:55 10:15 10:35 10:56 11:18 11:39

Noticed issues with this data set?

Contact data set owner directly