352

Overview of the available bus open data


Type of service Standard
Registration Number PB0002307:49
Current valid file(s)
May 13, 2024 - No End Date
50_50a_50b_51_51a_449-FYDO050_FYDO050A_FYDO050B_FYDO051_FYDO051A_FYDO449--FSYO-Doncaster-2024-05-13--BODS_V1_1.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Doncaster Intc - Skellow, Hawthorne Cres
Journey Code 0513A 0543A 0613A 0643A 0703A 0720A 1815A 1845A 1920A 1950A
Doncaster Frenchgate Interchange/A9 05:13 05:43 06:13 06:43 07:11 07:20 18:15 18:45 19:20 19:50
North Bridge Road/Elwis Street 05:13 05:43 06:13 06:43 07:11 07:20 18:15 18:45 19:20 19:50
York Road/Sprotborough Road 05:14 05:44 06:14 06:44 07:12 07:21 18:16 18:46 19:21 19:51
York Road/Newcomen Road 05:15 05:45 06:15 06:45 07:13 07:22 18:17 18:47 19:22 19:52
York Road/Newlands Drive 05:16 05:45 06:16 06:46 07:14 07:23 18:18 18:48 19:23 19:53
York Road/Barnsley Road 05:16 05:46 06:16 06:47 07:15 07:24 18:19 18:49 19:24 19:54
York Road/Alwyn Avenue 05:17 05:47 06:17 06:48 07:16 07:25 18:20 18:50 19:24 19:54
York Road/Stanley Road 05:17 05:47 06:17 06:48 07:16 07:25 18:20 18:50 19:25 19:55
York Road/Jossey Lane 05:18 05:48 06:18 06:49 07:17 07:26 18:21 18:51 19:26 19:56
York Road/Green Lane 05:18 05:48 06:18 06:49 07:17 07:26 18:21 18:51 19:26 19:56
Inbound - Skellow, Crabgate Ln/Mill Ln - Doncaster Intc
Journey Code 0440A 0540A 0610A 0638A 0713A 0743A 0728A 0755A 1850A 1920A
Skellow Road/Hawthorne Crescent 05:05 05:40 06:10 06:38 07:13 07:43 07:53 07:55 18:50 19:20
Poplar Road/Skellow Road 05:05 05:40 06:10 06:38 07:13 07:43 07:53 07:55 18:50 19:20
Poplar Road/Laurel Terrace 05:05 05:41 06:11 06:39 07:13 07:43 07:53 07:55 18:51 19:21
Poplar Road/Elm Road 05:06 05:41 06:11 06:39 07:14 07:44 07:54 07:56 18:51 19:21
Poplar Road/Lodge Road 05:06 05:41 06:11 06:40 07:14 07:44 07:54 07:56 18:51 19:21
Lodge Road/Poplar Road 05:06 05:42 06:12 06:40 07:14 07:44 07:54 07:56 18:52 19:22
Chestnut Avenue/Rydal Road 05:07 05:42 06:12 06:41 07:15 07:44 07:54 07:56 18:52 19:22
Chestnut Avenue/Rydal Road 05:08 05:43 06:13 06:41 07:15 07:45 07:55 07:57 18:53 19:23
Chestnut Avenue/Langdale Road 05:08 05:43 06:13 06:42 07:15 07:45 07:55 07:57 18:53 19:23
Chestnut Avenue/Skellow Road 05:09 05:44 06:14 06:42 07:16 07:45 07:55 07:57 18:54 19:24

Noticed issues with this data set?

Contact data set owner directly