354

Overview of the available bus open data


Type of service Standard
Registration Number PB0002307:56
Current valid file(s)
May 13, 2024 - No End Date
52_54-FYDO052_FYDO054--FSYO-Doncaster-2024-05-13-2024-05-12_FSYO_-BODS_V1_1.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Doncaster Intc - Rockingham Way/Long Lands Lane
Journey Code 0629 0659 0729 0752 0812 0832 0852 0912 0932 0952
Doncaster Frenchgate Interchange/A10 06:29 07:07 07:29 07:52 08:12 08:32 08:52 09:12 09:32 09:52
North Bridge Road/Elwis Street 06:31 07:10 07:32 07:55 08:15 08:35 08:55 09:15 09:35 09:55
York Road/Sprotborough Road 06:32 07:11 07:33 07:56 08:16 08:36 08:56 09:16 09:36 09:56
York Road/Newcomen Road 06:33 07:12 07:34 07:57 08:17 08:37 08:57 09:17 09:37 09:57
Watch House Lane/York Road 06:35 07:14 07:36 07:59 08:19 08:39 08:59 09:19 09:39 09:59
Amersall Road/Rose Crescent 06:36 07:14 07:36 08:00 08:20 08:40 09:00 09:19 09:39 09:59
Amersall Road/Stonehill Rise 06:36 07:15 07:37 08:01 08:21 08:41 09:01 09:20 09:40 10:00
Amersall Road/Pipering Lane 06:37 07:16 07:38 08:01 08:21 08:41 09:01 09:21 09:41 10:01
Petersgate/Amersall Road 06:37 07:16 07:38 08:02 08:22 08:42 09:02 09:21 09:41 10:01
Petersgate/Woodside Road 06:38 07:17 07:39 08:03 08:23 08:43 09:03 09:22 09:42 10:02
Inbound - Rockingham Way/Long Lands Lane - Doncaster Intc
Journey Code 0630A 0700A 0730A 0800A 0821A 0841A 0901A 0921A 0941A 1001A
Rockingham Way/Long Lands Lane - - - - - - - - - -
Redhouse Industrial Estate/Access Road - - - - - - - - - -
Great North Road/Lutterworth Drive - - - - - - - - - -
The Oval/Lawn Avenue 05:59 07:00 07:30 08:00 08:21 08:41 09:01 09:21 09:41 10:01
Lutterworth Drive/Great North Road 06:34 07:01 07:31 08:01 08:22 08:42 09:02 09:22 09:42 10:02
Bosworth Road/Lutterworth Drive 06:34 07:01 07:32 08:02 08:23 08:43 09:02 09:22 09:42 10:02
Bosworth Road/Lutterworth Drive 06:35 07:02 07:32 08:02 08:23 08:43 09:03 09:23 09:43 10:03
Tenter Balk Lane/Park Way 06:36 07:03 07:34 08:04 08:25 08:45 09:04 09:24 09:44 10:04
Tenter Balk Lane/Red House Lane 06:37 07:04 07:34 08:04 08:25 08:45 09:05 09:25 09:45 10:05
Tenter Balk Lane/Cheriton Avenue 06:37 07:04 07:35 08:05 08:26 08:46 09:05 09:25 09:45 10:05

Noticed issues with this data set?

Contact data set owner directly