358

Overview of the available bus open data


Type of service Standard
Registration Number PB0002307:229
Current valid file(s)
May 13, 2024 - No End Date
358-FYDO0358_--FSYO-Doncaster-2024-05-13-2024-05-12_FSYO_V4_FOR_B-BODS_V1_1.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Doncaster Intc - Bessacarr Lane
Journey Code 0745 0835 0922 1010 1055 1140 1225 1310 1355 1445
Doncaster Frenchgate Interchange/A3 07:45 08:35 09:22 10:10 10:55 11:40 12:25 13:10 13:55 14:45
Waterdale/Wood Street 07:48 08:38 09:25 10:13 10:58 11:43 12:28 13:13 13:58 14:48
Chequer Road/Apley Road 07:49 08:39 09:26 10:14 10:59 11:44 12:29 13:14 13:59 14:49
Carr House Road/Chequer Road 07:50 08:40 09:27 10:15 11:00 11:45 12:30 13:15 14:00 14:51
Carr House Road/Roman Road 07:51 08:41 09:28 10:16 11:01 11:46 12:31 13:16 14:01 14:52
Carr House Road/Danum Road 07:52 08:42 09:29 10:17 11:02 11:47 12:32 13:17 14:02 14:52
Carr House Road/Sandbeck Road 07:52 08:42 09:29 10:17 11:02 11:47 12:32 13:17 14:02 14:53
Carr House Road/St. Helens Road 07:53 08:43 09:30 10:18 11:03 11:48 12:33 13:18 14:03 14:54
Bawtry Road/Leger Way 07:54 08:44 09:31 10:19 11:04 11:49 12:34 13:19 14:04 14:55
Belle Vue Way/Bawtry Road 07:55 08:45 09:32 10:20 11:05 11:50 12:35 13:20 14:05 14:56
Inbound - Bessacarr Lane - Doncaster Intc
Journey Code 0646 0726 0811 0858 0945 1031 1116 1201 1246 1331
Stoops Lane/Bessacarr Lane 06:56 07:36 08:11 08:58 09:45 10:31 11:16 12:01 12:46 13:31
Stoops Lane/Lindsey Close 06:57 07:37 08:12 08:59 09:46 10:32 11:17 12:02 12:47 13:32
Stoops Lane/Roxby Close 06:57 07:38 08:13 09:00 09:47 10:32 11:17 12:02 12:47 13:32
Stoops Lane/Howden Close 06:58 07:39 08:14 09:01 09:48 10:33 11:18 12:03 12:48 13:33
Stoops Lane/Whitton Close 06:59 07:40 08:15 09:02 09:49 10:34 11:19 12:04 12:49 13:34
Stoops Lane/Clayworth Drive 06:59 07:41 08:16 09:03 09:50 10:34 11:19 12:04 12:49 13:34
Stoops Lane/Burnham Close 07:00 07:41 08:16 09:03 09:50 10:35 11:20 12:05 12:50 13:35
Stoops Lane/Bahram Road 07:01 07:43 08:18 09:05 09:52 10:36 11:21 12:06 12:51 13:36
Ellers Road/Ellers Drive 07:02 07:44 08:19 09:06 09:53 10:37 11:22 12:07 12:52 13:37
Ellers Road/Ellers Avenue 07:02 07:44 08:19 09:06 09:53 10:37 11:22 12:07 12:52 13:37

Noticed issues with this data set?

Contact data set owner directly