366

Overview of the available bus open data


Type of service Standard
Registration Number PB0002307:463
Current valid file(s)
May 13, 2024 - No End Date
66-FYDO066--FSYO-Doncaster-2024-05-13-2024-05-12_FSYO_V4_FOR_BODS-BODS_V1_1.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Intake, Lothian Rd Rbt - Bentley, Victora Rd
Journey Code 0425 0514A 0530 0606 0641 0707 0725 0745 0802 0814
Shaftesbury Avenue/Lothian Road 04:30 - 05:30 06:06 06:41 07:12 07:25 07:50 08:02 08:12
Shaftesbury Avenue/Montrose Avenue 04:30 - 05:30 06:06 06:41 07:12 07:25 07:50 08:02 08:26
Shaftesbury Avenue/Evelyn Avenue 04:31 - 05:31 06:07 06:42 07:13 07:26 07:51 08:03 08:27
Shaftesbury Avenue/Tudor Road 04:32 - 05:32 06:08 06:43 07:14 07:27 07:52 08:04 08:28
Shaftesbury Avenue/Leicester Avenue 04:32 - 05:32 06:09 06:44 07:15 07:28 07:53 08:05 08:29
Sandringham Road/Leicester Avenue 04:34 - 05:34 06:10 06:45 07:16 07:30 07:55 08:07 08:31
Town Moor Avenue/Manor Drive 04:35 - 05:35 06:11 06:46 07:17 07:31 07:56 08:08 08:32
Town Moor Avenue/Imperial Crescent 04:35 - 05:36 06:12 06:47 07:18 07:32 07:57 08:09 08:33
Town Moor Avenue/Victorian Crescent 04:36 - 05:36 06:13 06:48 07:19 07:33 07:58 08:10 08:34
Thorne Road/Kings Road 04:37 - 05:38 06:14 06:49 07:20 07:35 08:00 08:12 08:36
Inbound - Bentley, Victora Rd - Intake, Lothian Rd Rbt
Journey Code 0457 0532 0607 0643 0716 0746 0805 0818 0831 0844
Victoria Road/Daw Lane 04:57 05:32 06:07 06:43 07:16 07:46 08:05 08:07 08:31 08:44
Victoria Road/Askern Road 04:57 05:32 06:07 06:44 07:17 07:47 08:06 08:24 08:32 08:45
Askern Road/Fisher Street 04:58 05:33 06:08 06:44 07:18 07:48 08:07 08:25 08:33 08:46
Askern Road/Alexandra Road 04:59 05:34 06:09 06:45 07:19 07:49 08:08 08:26 08:34 08:47
Askern Road/Shakespeare Road 04:59 05:34 06:09 06:46 07:20 07:50 08:09 08:26 08:34 08:47
High Street/Central Avenue 05:00 05:35 06:10 06:47 07:21 07:51 08:10 08:28 08:36 08:49
High Street/Old Hall Road 05:01 05:36 06:11 06:47 07:22 07:52 08:11 08:29 08:37 08:50
Bentley Road/Broughton Avenue 05:02 05:37 06:12 06:48 07:24 07:54 08:13 08:31 08:39 08:52
Bentley Road/Haslemere Grove 05:03 05:38 06:13 06:49 07:25 07:55 08:14 08:33 08:41 08:54
Bentley Road/Earlston Drive 05:03 05:38 06:13 06:50 07:25 07:55 08:14 08:34 08:42 08:55

Noticed issues with this data set?

Contact data set owner directly