371

Overview of the available bus open data


Type of service Standard
Registration Number PB0002307:84
Current valid file(s)
May 13, 2024 - No End Date
71_72_72x_73_73x_472_473-FYDO071_FYDO072_FYDO072X_FYDO073_FYDO073X_FYDO472_FYDO473--FSYO-Doncaster-2024-05-13--BODS_V1_1.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Doncaster Intc - Balby, Dryden Rd
Journey Code 0715 0745 0815 0845 0915 0945 1015 1045 1115 1145
Doncaster Frenchgate Interchange/B9 07:15 07:45 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45
St Sepulchre Gate West/West Street 07:20 07:50 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50
St Sepulchre Gate/St James Bridge 07:20 07:50 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50
Hexthorpe Road/Abbott Street 07:22 07:52 08:22 08:52 09:22 09:52 10:22 10:52 11:22 11:52
Urban Road/Ellerker Avenue 07:23 07:53 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53
Urban Road/Mutual Street 07:23 07:53 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53
Urban Road/Foundry Road 07:24 07:54 08:24 08:54 09:24 09:54 10:24 10:54 11:24 11:54
Urban Road/Barnstone Street 07:25 07:55 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55
Urban Road/Nicholson Road 07:25 07:55 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55
Urban Road/Greenfield Lane 07:26 07:56 08:26 08:56 09:26 09:56 10:26 10:56 11:26 11:56
Inbound - Balby, Dryden Rd - Doncaster Intc
Journey Code 0736 0806 0836 0906 0936 1006 1035 1106 1136 1206
Dryden Road/Weston Road 07:36 08:06 08:36 09:06 09:36 10:06 10:35 11:06 11:36 12:06
Weston Road/Lowell Avenue 07:36 08:06 08:36 09:06 09:36 10:06 10:35 11:06 11:36 12:06
Weston Road/Tickhill Road 07:37 08:07 08:37 09:07 09:37 10:07 10:36 11:07 11:37 12:07
Sandford Road/Wordsworth Avenue 07:38 08:08 08:38 09:08 09:38 10:08 10:37 11:08 11:38 12:08
Sandford Road/Woodfield Road 07:39 08:09 08:39 09:09 09:39 10:09 10:38 11:09 11:39 12:09
Sandford Road/Grange Avenue 07:40 08:10 08:40 09:10 09:40 10:10 10:39 11:10 11:40 12:10
Greenfield Lane/High Road 07:41 08:11 08:41 09:11 09:41 10:11 10:40 11:11 11:41 12:11
Greenfield Lane/Florence Avenue 07:42 08:12 08:42 09:12 09:42 10:12 10:41 11:12 11:42 12:12
Old Hexthorpe/Laneside Close 07:43 08:13 08:43 09:13 09:43 10:13 10:42 11:13 11:43 12:13
Shady Side/Scarll Road 07:44 08:14 08:44 09:14 09:44 10:14 10:43 11:14 11:44 12:14

Noticed issues with this data set?

Contact data set owner directly