373

Overview of the available bus open data


Type of service Standard
Registration Number PB0002307:84
Current valid file(s)
May 13, 2024 - No End Date
71_72_72x_73_73x_472_473-FYDO071_FYDO072_FYDO072X_FYDO073_FYDO073X_FYDO472_FYDO473--FSYO-Doncaster-2024-05-13--BODS_V1_1.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Inbound - Doncaster Intc - Doncaster Intc
Journey Code 0629A 0645A 0722C 0822C 0922C 1022C 1122C 1222C 1322C 1422C
Doncaster Frenchgate Interchange/B10 - - 07:22 08:22 09:22 10:22 11:22 12:22 13:22 14:22
South Parade/Regent Square - - 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25
Bennetthorpe/Roman Road - - 07:26 08:26 09:26 10:26 11:26 12:26 13:26 14:26
Bennetthorpe/Alderson Drive - - 07:27 08:27 09:27 10:27 11:27 12:27 13:27 14:27
Bennetthorpe/Manor Drive - - 07:27 08:27 09:27 10:27 11:27 12:27 13:27 14:27
Bennetthorpe/Leger Way - - 07:28 08:28 09:28 10:28 11:28 12:28 13:28 14:28
Bawtry Road/Leger Way - - 07:28 08:28 09:28 10:28 11:28 12:28 13:28 14:28
Belle Vue Way/Bawtry Road - - 07:29 08:29 09:29 10:29 11:29 12:29 13:29 14:29
Gliwice Way/Elter Drive - - 07:30 08:30 09:30 10:30 11:30 12:30 13:30 14:30
Lakeside Boulevard/Langsett Court - - 07:31 08:31 09:31 10:31 11:31 12:31 13:31 14:31

Noticed issues with this data set?

Contact data set owner directly