384

Overview of the available bus open data


Type of service Standard
Registration Number PB0002307:344
Current valid file(s)
May 13, 2024 - No End Date
84_84a_84b-FYDO084_FYDO084A_FYDO084B--FSYO-Doncaster-2024-05-13-2-BODS_V1_1.xml

Timetable

Filter by

For example: 21/11/2014 Calendar icon
Outbound - Doncaster Intc - Thorne, Market Pl
Journey Code 0620 0700 0755 0850 0920 0950 1020 1050 1120 1150
Doncaster Frenchgate Interchange/C3 06:20 07:00 07:55 08:50 09:20 09:50 10:20 10:50 11:20 11:50
Cleveland Street/Young Street 06:23 07:03 08:12 08:53 09:23 09:53 10:23 10:53 11:23 11:53
Hall Gate/Princes Street 06:24 07:04 08:13 08:54 09:24 09:54 10:24 10:54 11:24 11:54
Thorne Road/East Laith Gate 06:25 07:05 08:14 08:55 09:25 09:55 10:25 10:55 11:25 11:55
Thorne Road/Kings Road 06:26 07:06 08:15 08:56 09:26 09:56 10:26 10:56 11:26 11:56
Thorne Road/Avenue Road 06:27 07:07 08:16 08:57 09:27 09:57 10:27 10:57 11:27 11:57
Thorne Road/Norborough Road 06:28 07:08 08:17 08:58 09:28 09:58 10:28 10:58 11:28 11:58
Thorne Road/Wentworth Road 06:29 07:09 08:18 08:59 09:29 09:59 10:29 10:59 11:29 11:59
Thorne Road/Winchester Avenue 06:30 07:10 08:19 09:00 09:30 10:00 10:30 11:00 11:30 12:00
Thorne Road/Hillcrest Road 06:30 07:11 08:20 09:01 09:31 10:01 10:31 11:01 11:31 12:01
Inbound - Thorne, Market Pl - Doncaster Intc
Journey Code 0529 0629 0719 0749 0844 0938 1008 1038 1108 1138
Station Road/Westfield Road 05:54 06:54 07:19 07:49 08:44 09:38 10:08 10:38 11:08 11:38
Station Road/Ash Hill Crescent 05:55 06:55 07:20 07:50 08:45 09:39 10:09 10:39 11:09 11:39
Station Road/Crookes Broom Lane 05:55 06:55 07:21 07:51 08:46 09:39 10:09 10:39 11:09 11:39
Crookes Broom Lane/Millcroft Crescent 05:56 06:56 07:22 07:52 08:47 09:40 10:10 10:40 11:10 11:40
Crookes Broom Lane/Millard Avenue 05:56 06:56 07:22 07:52 08:47 09:41 10:11 10:41 11:11 11:41
Broadway/St. Lawrence Road 05:58 06:58 07:24 07:54 08:49 09:42 10:12 10:42 11:12 11:42
Broadway/Craven Road 05:58 06:58 07:25 07:55 08:50 09:43 10:13 10:43 11:13 11:43
Broadway/Norwood Road 05:59 06:59 07:26 07:56 08:51 09:43 10:13 10:43 11:13 11:43
Station Road/The Crescent 05:59 06:59 07:27 07:57 08:52 09:44 10:14 10:44 11:14 11:44
Station Road/The Oval 06:00 07:00 07:27 07:57 08:52 09:44 10:14 10:44 11:14 11:44

Noticed issues with this data set?

Contact data set owner directly